| mean | standard deviation | coefficient of variation | |
|---|---|---|---|
| depth [m] | MIX | MIX | MIX |
| Cyanobacteria | 6.48 | 18.31 | 283 |
| Dinoflagellates | 63.75 | 34.11 | 54 |
| Bacillariophyceae | 2064.17 | 1545.69 | 75 |
| Chlorophyta sensu lato | 18.28 | 22.53 | 123 |
| Cryptphyceae | 23.79 | 18.66 | 78 |
| Chrysophyceae | 1.58 | 2.92 | 185 |
| unidentified* | 1274.41 | 845.81 | 66 |


Institue of
Baltic Sea Research
Seestrasse
15
D18119
Rostock - Warnemünde
Germany
Lutz Postel,
28-3-01 sample analysis by Susanne Busch