R/V Endeavor Sensor Height Data
All values are in meters
All heights are above Plimsoll line unless otherwise noted
| Meteorological | ||
| 
 | Height | Off center | 
| Bridge Anemometer (B&S) | 20.1 | 0 | 
| Wind Monitors (R.M. Young model 05103) | 18.4 | 4.3 | 
| Solar Radiation Sensors (Eppley PAR and PSP) | 15.5 | 0 | 
| Temperature/RH Probe (R.M. Young model 41372) | 10.3 | 4.0 | 
| Barometric Pressure Sensor (R.M. Young model 61201) | 3.5 | 0 | 
| Navigation | ||
| 
 | Height | Off center | 
| Upper radar antenna | 19.6 | 0 | 
| Lower radar antenna | 17.5 | 0 | 
| GPS antennas (Trimble P-code & Navtrac, Magellan) | 10.5 | 4.0 | 
| Attitude GPS (Trimble Tans Vector) | 5.8 | 3.0 | 
| Decks, and Masts | ||
|  | Height | Off center | 
| Top of mast | 19.7 | 0 | 
| Top platform | 16.0 | 0 | 
| Bow Tower | 15.5 | 0 | 
| Lower platform | 12.9 | 0 | 
| Pilot house roof | 8.5 | 0 | 
| 02 Deck (pilot house) | 6.1 | 0 | 
| 01 Deck | 3.7 | 0 | 
| Main Deck at J frame | 1.1 | 0 | 
| 
 | 
 | 
 | 
| Frames | ||
| 
 | Height | Off center | 
| A Frame pad eye (vertical, to deck) | 7.3 | 0 | 
| A Frame pad eye (fully out) | 6.6 | 0 | 
| J Frame pad eye (vertical, to deck) | 6.1 | 
 | 
| J Frame pad eye (fully out) | 
 | 
 |