# ice core physical properties
# SOGLOBEC LMG-0106
# PI: C. Fritsen

cruise_id	sample_id	core_len	freebrd	depth_cm	temp	brine_vol	depth_interval	sal	d180	crystal_desc	station_desc	comments
lmg0106	209-1-19-CR1	50	x	x	x	nd	x	x	x	x	Process Site 1; (on a rafted floe)	Structure core
lmg0106	209-1-19-CR2	50	x	1	-8.2	5.7	0-5	8.7	nd	g	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	5	-7.3	5.2	5-10	5.5	nd	g	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	10	-6.4	4.2	10-15	4.7	nd	g	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	15	-6.8	3.2	15-20	3.6	nd	c	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	22	-5.7	3.9	20-25	4.9	nd	c	Process Site 1; (on a rafted floe)	core broken at 20cm
lmg0106	209-1-19-CR2	50	x	25	-5.4	4.4	25-30	4.3	nd	c	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	30	-5.5	4.5	30-35	5.3	nd	c	Process Site 1; (on a rafted floe)	white bubble bands at 32 & 33cm
lmg0106	209-1-19-CR2	50	x	35	-4.9	5.6	35-40	5.3	nd	c	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	40	-4.4	6.3	40-45	5.4	nd	c	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	45	-3.6	8.0	45-50	5.9	nd	c	Process Site 1; (on a rafted floe)	
lmg0106	209-1-19-CR2	50	x	48	-4.7	6.5	nd	nd	nd	nd	Process Site 1; (on a rafted floe)	
lmg0106	209-2-21-CR4	33	x	x	x	nd	x	x	x	x	Process Site 1; (on a level floe)	Structure core
lmg0106	209-2-21-CR5	33	x	2	-10.0	5.5	0-5	10.0	nd	g	Process Site 1; (on a level floe)	
lmg0106	209-2-21-CR5	33	x	5	-7.4	6.4	5-10	7.7	nd	g	Process Site 1; (on a level floe)	
lmg0106	209-2-21-CR5	33	x	10	-5.8	6.2	10-15	6.1	nd	g	Process Site 1; (on a level floe)	
lmg0106	209-2-21-CR5	33	x	15	-5.8	5.2	15-20	5.4	nd	g(19)/c	Process Site 1; (on a level floe)	core broken at 14cm
lmg0106	209-2-21-CR5	33	x	20	-6.2	4.9	20-25	nd	nd	c	Process Site 1; (on a level floe)	sal reading not taken
lmg0106	209-2-21-CR5	33	x	25	-3.6	8.2	25-30	6.2	nd	c	Process Site 1; (on a level floe)	
lmg0106	209-2-21-CR5	33	x	30	-3.5	8.5	30-33	5.5	nd	c	Process Site 1; (on a level floe)	
lmg0106	209-2-21-CR5	33	x	31	-4.5	6.3	nd	nd	nd	nd	Process Site 1; (on a level floe)	
lmg0106	209-2-21-CR7	33	x	10	-4.9	nd	x	x	x	x	Process Site 1; (on a level floe)	temp profile taken w/ Fritsen's VWR dig therm & probe to test  against RPSC Tegam therms 
lmg0106	209-2-21-CR7	33	x	18	-3.6	nd	x	x	x	x	Process Site 1; (on a level floe)	temp profile taken w/ Fritsen's VWR dig therm & probe to test  against RPSC Tegam therms 
lmg0106	209-2-21-CR7	33	x	26	-2.3	nd	x	x	x	x	Process Site 1; (on a level floe)	temp profile taken w/ Fritsen's VWR dig therm & probe to test  against RPSC Tegam therms 
lmg0106	209-2-21-CR7	33	x	31	-2.3	nd	x	x	x	x	Process Site 1; (on a level floe)	core discarded after profile
lmg0106	211-2-31-CR9	34	2	x	x	nd	x	x	x	x	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	Structure core, broken at 12cm, 3cm wet snow
lmg0106	211-2-31-CR10	33	1	3	-5.2	11.1	0-5	11.1	nd	g	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	granular w/ bubble bands
lmg0106	211-2-31-CR10	33	1	15	-4.1	11.7	5-10	11.1	nd	g(7)/c	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	begin  columnar w/ bubble bands
lmg0106	211-2-31-CR10	33	1	20	-3.1	13.3	10-15	10.4	nd	c	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	
lmg0106	211-2-31-CR10	33	1	26	-2.2	18.5	15-20	8.2	nd	c	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	
lmg0106	211-2-31-CR10	33	1	31	-1.9	16.4	20-25	8.0	nd	c(24)/c	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	begin columnar clear
lmg0106	211-2-31-CR10	33	1	nd	nd	nd	25-33	6.2	nd	c	West of Adelaide Polynya;"Arched Iceberg";(on level floe area)	
lmg0106	211-2-32-CR17	45	0	x	x	nd	x	x	x	x	West of Adelaide Polynya;(on rafted floe area)	Structure core, broken at 19cm
lmg0106	211-2-32-CR18	45	1	2	-3.0	13.9	0-5	8.2	nd	g	West of Adelaide Polynya;(on rafted floe area)	granular w/ lots of bubbles
lmg0106	211-2-32-CR18	45	1	10	-2.9	13.1	5-10	7.6	nd	g	West of Adelaide Polynya;(on rafted floe area)	
lmg0106	211-2-32-CR18	45	1	20	-2.5	11.4	10-15	7.4	nd	g	West of Adelaide Polynya;(on rafted floe area)	granular w/ less bubbles
lmg0106	211-2-32-CR18	45	1	30	-2.1	14.0	15-20	6.9	nd	g(19)/c	West of Adelaide Polynya;(on rafted floe area)	begin columnar clear
lmg0106	211-2-32-CR18	45	1	35	-1.8	14.2	20-25	4.4	nd	c	West of Adelaide Polynya;(on rafted floe area)	
lmg0106	211-2-32-CR18	45	1	41	-1.8	13.4	25-30	6.3	nd	c	West of Adelaide Polynya;(on rafted floe area)	No dendritic structure on bottoms of any cores from this site.
lmg0106	211-2-32-CR18	45	1	nd	nd	nd	30-35	5.4	nd	c	West of Adelaide Polynya;(on rafted floe area)	No dendritic structure on bottoms of any cores from this site.
lmg0106	211-2-32-CR18	45	1	nd	nd	nd	35-42/45	4.8	nd	c	West of Adelaide Polynya;(on rafted floe area)	Bottom of core was slanted
lmg0106	213-1-55-CR21	30	0	x	x	nd	x	x	x	x	East of Adelaide Polynya; "Leopard Seal";(on rafted floe after 2day snow)	Structure Core, broken at 11-12cm
lmg0106	213-1-55-CR22	30-31	1	5	-2.9	13.8	0-9	7.9	nd	g	East of Adelaide Polynya; "Leopard Seal";(on rafted floe after 2day snow)	Cores taken at 3m mark on transect
lmg0106	213-1-55-CR22	30-31	1	15	-2.4	14.5	9-15	7.6	nd	g	East of Adelaide Polynya; "Leopard Seal";(on rafted floe after 2day snow)	note skip in d18O numbers
lmg0106	213-1-55-CR22	30-31	1	20	-2.5	11.4	15-20	6.2	nd	g(22)/c	East of Adelaide Polynya; "Leopard Seal";(on rafted floe after 2day snow)	
lmg0106	213-1-55-CR22	30-31	1	25	-2.2	12.0	20-25	5.1	nd	c	East of Adelaide Polynya; "Leopard Seal";(on rafted floe after 2day snow)	
lmg0106	213-1-55-CR22	30-31	1	29-30	-2.0	13.6	25-30	5.4	nd	c	East of Adelaide Polynya; "Leopard Seal";(on rafted floe after 2day snow)	
lmg0106	214-1-60-CR27	32	x	5	-4.3	nd	x	x	x	g	West of Adelaide Polynya;(site 1, rafted floe)	core used for biology, break at 17
lmg0106	214-1-60-CR27	32	x	15	-3.1	nd	x	x	x	g(9)/c	West of Adelaide Polynya;(site 1, rafted floe)	
lmg0106	214-1-60-CR27	32	x	25	-2.7	nd	x	x	x	c	West of Adelaide Polynya;(site 1, rafted floe)	bubble band at 22-23
lmg0106	214-1-60-CR27	32	x	30	-2.0	nd	x	x	x	c	West of Adelaide Polynya;(site 1, rafted floe)	
lmg0106	214-1-60-CR28	46	x	x	x	nd	0-46	8.7	nd	x	West of Adelaide Polynya;(site 1, rafted floe)	integrated sample (this was a quick pitstop)
lmg0106	214-1-60-CR29	nd	x	x	x	nd	x	x	x	x	West of Adelaide Polynya;(site 1, rafted floe)	structure core
lmg0106	214-2-61-CR30	34	3	x	x	nd	x	x	x	x	West of Adelaide Polynya;(site 2, level floe)	Structure core
lmg0106	214-2-61-CR31	35	2	5	-3.5	12.7	1-11	8.7	nd	g	West of Adelaide Polynya;(site 2, level floe)	top 1-2cm unconsolated - lost during coring
lmg0106	214-2-61-CR31	35	2	10	-3.0	13.9	11-17	8.2	nd	g	West of Adelaide Polynya;(site 2, level floe)	
lmg0106	214-2-61-CR31	35	2	15	-2.7	15.4	17-25	6.5	nd	g(23)/c	West of Adelaide Polynya;(site 2, level floe)	(this top 1-2 cm was sampled and labeled GIS1 under 'Others.xls')
lmg0106	214-2-61-CR31	35	2	20	-2.3	14.2	25-30	5.9	nd	c	West of Adelaide Polynya;(site 2, level floe)	(this top 1-2 cm was sampled and labeled GIS1 under 'Others.xls')
lmg0106	214-2-61-CR31	35	2	25	-2.1	14.9	30-35	6.9	nd	c	West of Adelaide Polynya;(site 2, level floe)	
lmg0106	214-2-61-CR31	35	2	30	-2.0	16.1	nd	nd	nd	nd	West of Adelaide Polynya;(site 2, level floe)	
lmg0106	214-2-61-CR31	35	2	33	-1.6	21.6	nd	nd	nd	nd	West of Adelaide Polynya;(site 2, level floe)	
lmg0106	218-1-82-CR38	84	6	x	x	nd	x	x	x	x	Ice Station Robert (ISR);100m mark	Structure Core (from 100m mark), broken at 26
lmg0106	218-1-82-CR39	86	7.5	1	-4.7	8.2	0-7	7.5	nd	g	Ice Station Robert (ISR);100m mark	Temp/Sal/d18O core from 100m mark
lmg0106	218-1-82-CR39	86	7.5	10	-3.9	10.5	7-14	8.0	nd	g	Ice Station Robert (ISR);100m mark	bubble band 7-13
lmg0106	218-1-82-CR39	86	7.5	20	-3.2	12.3	14-21	7.3	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	30	-3.0	14.6	21-26	8.2	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	50	-2.5	15.5	26-31	9.6	nd	c	Ice Station Robert (ISR);100m mark	bubble band 26-30
lmg0106	218-1-82-CR39	86	7.5	60	-2.0	15.5	31-36	7.7	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	70	-2.0	17.0	36-41	9.9	nd	c	Ice Station Robert (ISR);100m mark	bubble band 38-42
lmg0106	218-1-82-CR39	86	7.5	85	-1.8	19.8	41-46	10.1	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	46-51	8.8	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	51-56	6.5	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	56-61	5.8	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	61-66	6.5	nd	c	Ice Station Robert (ISR);100m mark	bubble band 61-63
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	66-71	6.4	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	71-76	7.1	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	76-81	7.0	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR39	86	7.5	nd	nd	nd	81-86	7.1	nd	c	Ice Station Robert (ISR);100m mark	
lmg0106	218-1-82-CR42	45	x	x	x	nd	x	x	x	x	Ice Station Robert (ISR);100m mark	Structure Core:  Note that below CR38-41 there was a ~20cm; water gap then this ~45cm block of ice
lmg0106	218-1-86-CR43	32	-7	x	x	nd	x	x	x	x	ISR, 0m mark	Structure Core (from 0m mark), broken at 9, 20
lmg0106	218-1-86-CR44	32	-9	1	-1.8	26.5	0-7	9.5	nd	nd	ISR, 0m mark	Temp/sal/d18O core from 0m mark
lmg0106	218-1-86-CR44	32	-9	10	-1.8	19.1	7-12	8.4	nd	nd	ISR, 0m mark	
lmg0106	218-1-86-CR44	32	-9	20	-2.0	12.3	12-17	5.3	nd	nd	ISR, 0m mark	
lmg0106	218-1-86-CR44	32	-9	25	-2.2	13.4	17-22	4.0	nd	nd	ISR, 0m mark	
lmg0106	218-1-86-CR44	32	-9	31	-2.0	14.8	22-27	5.8	nd	nd	ISR, 0m mark	
lmg0106	218-1-86-CR44	32	-9	nd	nd	nd	27-32	5.9	nd	nd	ISR, 0m mark	
lmg0106	218-1-87-CR47	109	14	x	x	nd	x	x	x	x	ISR, 50m mark	Structure Core (from 50m mark), broken at 16, 64, 90
lmg0106	218-1-87-CR47	14	nd	nd	nd	nd	nd	nd	nd	nd	ISR, 50m mark	2nd extension (open water void bet 2nd and 3rd ext)
lmg0106	218-1-87-CR47	44	nd	nd	nd	nd	nd	nd	nd	nd	ISR, 50m mark	3rd extension, broken at 18
lmg0106	218-1-87-CR48	85	13	x	x	nd	0-5	3.5	nd	nd	ISR, 50m mark	Sal/d18O, broken at 18, 46, 75 (temp taken on CR49)
lmg0106	218-1-87-CR48	85	13	x	x	nd	5-10	4.0	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	10-15	4.0	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	15-20	4.1	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	20-25	4.9	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	25-30	5.4	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	30-35	5.8	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	35-40	6.0	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	40-45	5.2	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	45-50	5.5	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	50-55	5.9	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	55-60	6.6	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	60-65	7.2	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	65-70	6.5	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	70-75	7.7	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	75-80	6.8	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	85	13	x	x	nd	80-85	6.7	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	36	x	x	x	nd	0-5	9.4	nd	nd	ISR, 50m mark	2nd extension, broken at 10
lmg0106	218-1-87-CR48	36	x	x	x	nd	5-10	9.4	nd	nd	ISR, 50m mark	chunks in hole, perhaps disintegrated?
lmg0106	218-1-87-CR48	36	x	x	x	nd	10-15	7.7	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	36	x	x	x	nd	15-20	6.9	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	36	x	x	x	nd	20-25	7.3	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	36	x	x	x	nd	25-30	9.1	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR48	36	x	x	x	nd	30-36	11.3	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	1	-2.6	nd	x	x	x	x	ISR, 50m mark	Temp/Bio Bottom core
lmg0106	218-1-87-CR49	70	12	20	-2.5	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	35	-2.3	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	39	-2.2	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	50	-2.0	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	61	-2.0	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	69	-2.0	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	75	nd	1	-1.9	nd	x	x	x	x	ISR, 50m mark	2nd & 3rd extensions, broken at 40
lmg0106	218-1-87-CR49	70	12	20	-1.9	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	40	-1.8	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	60	-1.8	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	218-1-87-CR49	70	12	74	-1.8	nd	nd	nd	nd	nd	ISR, 50m mark	
lmg0106	219-1-90-CR50	40	-8	x	x	nd	x	x	x	x	ISR, 1m ON	Structure core (1m ON), broken at 13
lmg0106	219-1-90-CR51	48	-9	x	x	nd	0-5	9.6	nd	g	ISR, 1m ON	Sal/d18O core (1m ON), broken at 5,26,36
lmg0106	219-1-90-CR51	48	-9	x	x	nd	5-11	9.3	nd	c	ISR, 1m ON	
lmg0106	219-1-90-CR51	48	-9	x	x	nd	11-16	7.6	nd	c	ISR, 1m ON	
lmg0106	219-1-90-CR51	48	-9	x	x	nd	16-21	6.6	nd	c	ISR, 1m ON	
lmg0106	219-1-90-CR51	48	-9	x	x	nd	21-26	7.3	nd	c	ISR, 1m ON	bubble band at 25
lmg0106	219-1-90-CR51	48	-9	x	x	nd	26-32	6.3	nd	c	ISR, 1m ON	
lmg0106	219-1-90-CR51	48	-9	x	x	nd	32-37	6.9	nd	c	ISR, 1m ON	bubble band at 35
lmg0106	219-1-90-CR51	48	-9	x	x	nd	37-42	4.4	nd	c	ISR, 1m ON	
lmg0106	219-1-90-CR51	48	-9	x	x	nd	42-48	4.9	nd	c	ISR, 1m ON	
lmg0106	219-1-90-CR53	52	x	x	x	nd	x	x	x	x	ISR, 1m OFF 1m	Structure Core (1m OFF), broken at 17
lmg0106	219-1-90-CR54	35	x	1	-2.2	18.5	0-5	8.1	nd	g(3)/c	ISR, 1m OFF 1m	Temp/Sal/d18O core (1m OFF)
lmg0106	219-1-90-CR54	35	x	10	-3.4	9.7	5-10	5.9	nd	c	ISR, 1m OFF 1m	
lmg0106	219-1-90-CR54	35	x	20	-4.4	7.5	10-15	7.0	nd	c	ISR, 1m OFF 1m	
lmg0106	219-1-90-CR54	35	x	27	-3.0	11.4	15-20	5.9	nd	c	ISR, 1m OFF 1m	
lmg0106	219-1-90-CR54	35	x	34	-1.7	21.2	20-25	6.9	nd	c	ISR, 1m OFF 1m	bubble band at 21-23
lmg0106	219-1-90-CR54	35	x	nd	nd	nd	25-30	6.6	nd	c	ISR, 1m OFF 1m	
lmg0106	219-1-90-CR54	35	x	nd	nd	nd	30-35	7.2	nd	c	ISR, 1m OFF 1m	bubble band at 33-43 (on CR53)
lmg0106	219-1-90-CR56	47	13	x	x	nd	x	x	x	x	ISR, 10m ON	Structure Core (10m ON), broken at 17
lmg0106	219-1-90-CR57	49	11	1	-3.5	9.5	0-9	6.5	nd	g	ISR, 10m ON	Temp/Sal/d18O Core (10m ON), broken at 6, 27
lmg0106	219-1-90-CR57	49	11	15	-2.6	8.0	9-14	4.3	nd	g	ISR, 10m ON	
lmg0106	219-1-90-CR57	49	11	32	-2.4	8.6	14-19	3.9	nd	g(17)/c	ISR, 10m ON	
lmg0106	219-1-90-CR57	49	11	36	-2.3	9.0	19-24	3.0	nd	c	ISR, 10m ON	
lmg0106	219-1-90-CR57	49	11	48	-1.9	15.6	24-29	3.5	nd	c	ISR, 10m ON	bubble band at 27-28
lmg0106	219-1-90-CR57	49	11	nd	nd	nd	29-34	4.1	nd	c	ISR, 10m ON	
lmg0106	219-1-90-CR57	49	11	nd	nd	nd	34-39	4.1	nd	c	ISR, 10m ON	bubble band at 36-40
lmg0106	219-1-90-CR57	49	11	nd	nd	nd	39-44	4.7	nd	c	ISR, 10m ON	
lmg0106	219-1-90-CR57	49	11	nd	nd	nd	44-49	5.9	nd	c	ISR, 10m ON	
lmg0106	219-1-90-CR60	28	3	x	x	nd	x	x	x	x	ISR, 10m OFF 10m	Structure Core(10m OFF), broken at 8 and 10
lmg0106	219-1-90-CR61	47	x	1	-6.7	8.4	0-5	10.7	nd	g	ISR, 10m OFF 10m	Temp/Sal/d18O Core (10m OFF), broken at 9, 19, 40
lmg0106	219-1-90-CR61	47	x	15	-1.9	15.7	5-9	8.1	nd	g	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	29	-2.0	12.6	9-14	6.1	nd	g	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	39	-2.0	12.6	14-19	5.8	nd	g	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	46	-1.8	14.2	19-25	7.1	nd	g	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	nd	nd	nd	25-30	5.7	nd	g(28)/c	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	nd	nd	nd	30-35	4.3	nd	c	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	nd	nd	nd	35-40	4.9	nd	c	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR61	47	x	nd	nd	nd	40-47	5.1	nd	c	ISR, 10m OFF 10m	
lmg0106	219-1-90-CR62	64	12	x	x	nd	x	x	x	x	ISR, 50m OFF 50m	Structure Core (50m OFF), broken at 26
lmg0106	219-1-90-CR62	83	x	x	x	nd	x	x	x	x	ISR, 50m OFF 50m	2nd extension, broken at 29, 56 (lots of bb's in both)
lmg0106	219-1-90-CR64	112	18	1	-7.1	4.0	0-7	5.4	nd	g	ISR, 50m OFF 50m	Temp/Sal/d18O Core (50m OFF), broken at 97
lmg0106	219-1-90-CR64	112	18	25	-4.5	10.1	7-17	7.8	nd	g(10)/c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	50	-4.0	10.1	17-27	8.1	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	75	-2.8	11.0	27-37	9.5	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	97	-2.0	14.2	37-47	8.5	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	111	-2.0	16.3	47-57	7.3	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	nd	nd	nd	57-67	6.1	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	nd	nd	nd	67-77	6.8	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	nd	nd	nd	77-87	5.4	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	nd	nd	nd	87-97	4.8	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	112	18	nd	nd	nd	97-112	6.5	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	27	x	1	-1.6	31.0	0-7	9.9	nd	g	ISR, 50m OFF 50m	2nd extension
lmg0106	219-1-90-CR64	nd	nd	10	-1.5	31.5	7-17	9.0	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	nd	nd	20	-1.6	27.7	17-27	8.7	nd	c	ISR, 50m OFF 50m	
lmg0106	219-1-90-CR64	nd	nd	26	-1.7	25.6	nd	nd	nd	nd	ISR, 50m OFF 50m	
lmg0106	220-1-90-CR65	52	4	x	x	nd	x	x	x	x	ISR, 50m OFF 100m	Structure Core (at 100m, 50m OFF), broken at 11, 24
lmg0106	220-1-90-CR66	49	4	1	-4.7	12.4	0-9	11.3	nd	x	ISR, 50m OFF 100m	Temp/Sal/d18O Core (at 100m, 50m OFF)
lmg0106	220-1-90-CR66	49	4	10	-2.0	27.3	9-14	10.4	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	20	-2.0	25.8	14-19	9.1	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	31	-2.0	15.7	19-24	11.4	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	40	-2.0	14.6	24-29	6.3	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	48	-1.8	15.3	29-34	6.2	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	nd	nd	nd	34-39	6.6	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	nd	nd	nd	39-44	5.0	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR66	49	4	nd	nd	nd	44-49	5.5	nd	x	ISR, 50m OFF 100m	
lmg0106	220-1-90-CR69	44	3	x	x	nd	x	x	x	x	ISR, 100m OFF 100m	Structure Core (at 100m, 100m OFF), broken at 6
lmg0106	220-1-90-CR70	46	3	1	-3.7	14.1	0-9	10.2	nd	x	ISR, 100m OFF 100m	Temp/Sal/d18O Core (at 100m , 100m OFF)
lmg0106	220-1-90-CR70	46	3	15	-2.1	21.0	9-16	9.1	nd	x	ISR, 100m OFF 100m	highly eroded ~7-18
lmg0106	220-1-90-CR70	46	3	30	-2.0	14.8	16-21	8.4	nd	x	ISR, 100m OFF 100m	
lmg0106	220-1-90-CR70	46	3	40	-1.9	13.3	21-26	6.4	nd	x	ISR, 100m OFF 100m	
lmg0106	220-1-90-CR70	46	3	45	-1.7	16.8	26-31	5.7	nd	x	ISR, 100m OFF 100m	
lmg0106	220-1-90-CR70	46	3	nd	nd	nd	31-36	6.1	nd	x	ISR, 100m OFF 100m	rotted ~33-44
lmg0106	220-1-90-CR70	46	3	nd	nd	nd	36-41	4.4	nd	x	ISR, 100m OFF 100m	
lmg0106	220-1-90-CR70	46	3	nd	nd	nd	41-46	5.7	nd	x	ISR, 100m OFF 100m	
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	top 0-2	x	nd	x	ISR, repeat 0m	Structure Core (at 0m, 1m OFF south), 10cm PICO core
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	top 2-5.5	x	nd	x	ISR, repeat 0m	other half of core was sampled along stratigraphic boundaries for a d18O comparison to CR74 which was sampled at 5cm vertical intervals
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	top 5.5-11	x	nd	x	ISR, repeat 0m	other half of core was sampled along stratigraphic boundaries for a d18O comparison to CR74 which was sampled at 5cm vertical intervals
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	mid 0-6	x	nd	x	ISR, repeat 0m	other half of core was sampled along stratigraphic boundaries for a d18O comparison to CR74 which was sampled at 5cm vertical intervals
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	mid 6-10	x	nd	x	ISR, repeat 0m	
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	mid 10-22	x	nd	x	ISR, repeat 0m	
lmg0106	221-1-98-CR73	42-43	0	x	x	nd	bot 0-9	x	nd	x	ISR, repeat 0m	
lmg0106	221-1-98-CR74	44-45	0	2	-3.7	22.1	0-2	21.5	nd	nd	ISR, repeat 0m	Temp/Sal/d18O Core (at 0m, 1m OFF south), broken at 12
lmg0106	221-1-98-CR74	44-45	0	6	-3.5	14.5	0-5	10.4	nd	g(3)/c	ISR, repeat 0m	
lmg0106	221-1-98-CR74	44-45	0	15	-2.9	13.1	5-10	9.5	nd	c	ISR, repeat 0m	the 0-2 cm layer was collected at the snow pit - and probably represents the very top of the core that isn't retrieved w/ the corer since it's loosely consolidated (i.e., recently refrozen) 
lmg0106	221-1-98-CR74	44-45	0	25	-2.4	11.6	10-15	8.0	nd	c	ISR, repeat 0m	the 0-2 cm layer was collected at the snow pit - and probably represents the very top of the core that isn't retrieved w/ the corer since it's loosely consolidated (i.e., recently refrozen) 
