#U.S. GLOBEC Southern Ocean Inventory
#R.C. Groman
# made specific to the southern ocean database - mda - 27 Oct 2001
# Last updated: 2001.Dec.03.1828
project[width=15]	platform[width=18]	year_p_start	month_p_start	day_p_start	year_p_end	month_p_end	day_p_end	name_prin[width=25]	brief_desc[width=35]	>
	data_type[width=20]	siname[width=25]	year_d_start	month_d_start	day_d_start	year_d_end	month_d_end	day_d_end	>
		status[width=18]	year	month	day	description[width=50]
#AL9906	Albatross_IV	1999	6	14	1999	6	24	Peter_Wiebe	broad-scale	AL9906.dat
LMG0103	L.M.Gould	2001	3	18	2001	4	13	Dick_Limeburner	long_term_mooring	LMG0103.dat
LMG0104	L.M.Gould	2001	4	20	2001	6	5	Jose_Torres	process	LMG0104.dat
LMG0106	L.M.Gould	2001	7	21	2001	9	1	Daniel_Costa	process	LMG0106.dat
NBP0103	N.B.Palmer	2001	4	24	2001	6	2	Peter_Wiebe	broad-scale	NBP0103.dat
NBP0104	N.B.Palmer	2001	7	22	2001	8	31	Peter_Wiebe	broad-scale	NBP0104.dat
