| Species | Common name | Maximum Length (cm) | Adult Depth (m) | Primary Life Zone Inhabited | Region | Range |
|---|---|---|---|---|---|---|
| Sebastes atrovirens | Kelp rockfish | 42 | 10-20 | Inner shelf | III | O-SD |
| S. auriculatus | Brown rockfish | 55 | 20-80 | Inner shelf | I-III | O-SD |
| S. carnatus | Gopher rockfish | 39 | 15-40 | Inner shelf | II | O-SD |
| S. chlorostictus | Greenspotted rockfish | 50 | 90-179 | Mid-shelf | II | O-SD |
| S. chrysomelas | Black & Yellow rkf. | 39 | 1-15 | Inner shelf | II | O-SD |
| S. constellatus | Starry rockfish | 46 | 90-149 | Inner shelf | III | O-SD |
| S. dalli | Calico rockfish | 25 | 60-89 | Inner shelf | III | SD |
| S. ensifer | Swordspine rockfish | 30 | 180-239+ | Mid shelf - mesobenthal | III | SD |
| S. eos | Pink rockfish | 56 | 100-300 | Mid shelf - mesobenthal | III | O-SD |
| S. gilli | Bronze spotted rkf. | 91 | 75-375 | Mid-shelf - mesobenthal | III | O-SD |
| S. goodei | Chillipepper | 56 | 100-250 | Mid shelf - mesobenthal | II-III | O-SD |
| S. hopkinsi | Squarespot rockfish | 29 | 60-119 | Mid shelf | III | O-SD |
| S. jordani | Shortbelly rockfish | 32 | 100-250 | Mid shelf - mesobenthal | II | O-SD |
| S. levis | Cowcod | 94 | 180-239+ | Mid-shelf - mesobenthal | III | O-SD |
| S. macdonaldi | Mexican rockfish | 66 | 100-200 | Mid-shelf | IV | SD |
| S. melanostomus | Blackgill rockfish | 61 | 300-500 | Outer shelf - mesobental | II-III | O-SD |
| S. miniatus | Vermilion rockfish | 76 | 150-239+ | Mid-shelf - mesobental | II-III | O-SD |
| S. mystinus | Blue rockfish | 53 | 10-100 | Inner shelf - outer shelf | II | O-SD |
| S. ovalis | Speckeled rockfish | 56 | 90-149 | Mid-shelf | III | O-SD |
| S. rastrelliger | Grass rockfish | 56 | 0-15 | Inner shelf | II-III | O-SD |
| S. rosaceus | Rosy rockfish | 36 | 60-119 | Inner shelf | II-III | O-SD |
| S. rosenblatti | Greenblotched rkf. | 48 | 100-200 | Mid-shelf | II-III | O-SD |
| S. rubrivinctus | Flag rockfish | 51 | 150-250 | Mid-shelf - mesobenthal | II | O-SD |
| S. rufus | Bank rockfish | 51 | 210-239+ | Mesobenthal | II-III | O-SD |
| S. saxicola | Stripetail rockfish | 34 | 150-250 | Inner shelf - mesobenthal | II | O-SD |
| S. semicnctus | Halfbanded rockfish | 25 | 120-149 | Mid-shelf | II-III | O-SD |
| S. serranoides | Olive rockfish | 61 | 20-100 | Inner shelf | II-III | O-SD |
| S. serriceps | Treefish | 41 | 5-90 | Inner shelf | III | SD |
| S. umbrosus | Honeycomb rockfish | 27 | 30-90 | Inner shelf | III | SD |
Provinces: A--Aleutian; EBP--Eastern Boreal Pacific; ETP--Eastern Tropical Pacific; K--Kurile Islands; O--Oregonian; SD--San Diegan
For those with browsers that do not support formatted tables, click here.