           MOC 10 Counts from GLOBEC CRUISE AL9403																																		
	MIXED-DAY				STRAT-DAY				STRAT-NIGHT				MIXED-NIGHT						Strat-night				strat-day				mixed-night				mixed-day			
	1059.1	1059.2	1059.3	1059.4	1077.1	1077.2	1077.3	1077.4	1091.1	1091.2	1091.3	1091.4	1063.1	1063.2	1063.3	1063.4			1071.1	1071.2	1071.3	1071.4	1079.1	1079.2	1079.3	1079.4	1064.1	1064.2	1064.3	1064.4	1066.1	1066.2	1066.3	1066.4
FISH																																		
Gadids - damaged													1	1	4	38												3	5	8		4		
Gadus morhua 		1	1												1	48											28	26	14	60	4	2		2
Melanogrammus aeglefinus																2											1	4	4	10				1
Myoxocephalus octodecemspinosus				1					3		2				2	2														2				
Pleuronectidae - damaged									3	4						5																		
Hippoglossoides platessoides	5					2	4	1	4	3		4	2	4	1	10							2	1	2	1	2	8	4	19	2	5	1	2
Bothidae-Etropus microstomus																									1	1								
Syngnathus fuscus	1										1																	1						
Agonidae											1(S. springeri)		2																2	15				1
Lophius americanus		1																				4												
Leptocephalae								3			4	8									8	8	1		2	1				1				
Urophycis regia												1																						
Urophycis chuss																						1																			
damaged fish									7		1										1	1																			
Liparis																				1										1		1									
																																									
DECOPODS																																									
Pendaliid larvae					2	3	2	1	1	5	2	4	4	6		32			4		7	1	2		3	3	1	13	28	217	18	30	11	7							
Dichelopandalus leptocerus	8	3							362	116	82	125				14			381	199	266	11						2	5	1											
Pendalus borealis																																									
Crangon septumspinosis									1140	785	516	28	1430	1044	162	31			600	594	644	23					365	363	155	37			1								
Larval Ponicarus					1																																				
Pontophilus(sp.)	1	1			1					1	1				1	2																									
Homarus americanus												1																													
Pagarus--																																									
zooe	3	2				1	1	2			1	2	3	6	1	90											1	7	39	487	6	99	11	4							
megalops	1								6	1		1		1															1	7	1	9	1	2							
Parthenope pourtalesii megalops			1		8	1																		3																	
Penaeidae larvae					3				1																									
other larvae									1																									
Lucifer					1	1																												
Palinurus vulgaris (phyllosoma)						2																												
																																		
WORMS																																		
leech									1	1				1																				
nemerids									2	1			1	1																				
polychaetes																																		
glycerids									47	25	13		5		5	2			4	2									1					
flabbellegerids									3	8	18		4	5	2					1							1							
lumbernarians										3									2	1														
orbina													1	4		9													1					
scalibregmidea									4	8			2	2	2																			
cylid															1																	1		
temopterids																2																		1
other																				3														
																																		
AMPHIPODS																																		
Themisto gaudichaudii	20	6	5	2			1		4	1	1	3	3	6	1	73												11	12	198	7	33	6	13
Hyperia galba											1																							
Phrosina																						1		1										
Gammarids																																		
Aeorid									145	136	4	10	7	4					62	21		5						1		1				
Lysianassidae									4			1	44	18		1			7	2							18	10						
Corophium-Erichthonius sp.									4	3																								
Oedicerotidae-Monoclodes									141	71	8	5	55	21		3			170	48	24	4					23	34	7	3				
Ampelisca									1	1			25	6	1	3			1	1														
Haustoriidae													2																					
unknown gammariid																			3	1														
unidentifiable-damaged									1	1			1																					
																																		
																																		
Podoceridae									1																					1				
Calliopsis laeviusculus																														8				
Caprellidea-Agenina sp.	3	1							33	10		1	14	6		5			6	2								8	4	23	4	17	1	7
Melitae dentada																			1															
JELLIES																																		
Aglantha digitale	1	3	1	1		4	3	4		1	2	4			1	4					2	2	1				2	1			1		3	
cyanea capiloda	21	20	5	8				1	1	1	2	5	14	18	32	26					2	1				29	738	1708	1081	1051	156	173	69	73
Pleurobrachi	47	100	65	11			24	50		1	25	133			21	127						21			20	105	18	28	3	2	79	65	57	75
Phialidium							1																		2									
Rhopalonema multicurrata						4	11	7				7										7			2	1								
Helgicirrha schulzei					damaged anthomedusae																													
other					1	1		1			2	22				1									2	13								
Mitroocomella polydiademata					2	13	90	7		1	57										6	3		4	539	10								
Tiaropsis multicurrata	2	4				1	13	1			0				1	0									13							4	4	3
Bougainvillia								1																								1		
Calicopsis																						1												
MYSIDS																																		
Neomysis americanus				52									15	19	14	45			1								37	101	129	600	107	22	2	3
Mysidopsis bigelowi															1																			
ISOPODS																																		
Cirolina polita									36	25	32	90	71	90	35	68			14	23	54	27					23	31	31	40				
Chiridotera													3	1																				
																																		
OTHER																																		
Sagitta sp.	2	3	5	2	29	11	18	33				11	2		7	33							31	6	9	25			6	34	13	49	22	70
Euchaeta norvegica	1																		1															
Meganyctiiphanes norvegica			1										2	3	2	10												1	2	11				5
Stomatopod					2	1																												
Doliolina intermedium					5	2			1			1																						
Salpa fusiformes					6	1																1												
Gastropod (Littorinna?)					2	4	1							1						1														
NUDIBRANCT										1				1					2	4														
Bivalves													2						3												4	5		
polyp-things																			3	1			2											
COMMACEANS																																		
Diastylus rahki									16	21	1		30	21		2				1														
Pseudoleptocuma minor																1																		
																																		
SIPHONOPHORES																																		
Dyphyid					375	284	10	3	2	2	4											1		1										
Physonect					5	19	14	4			17																							
Abyloopsis tetragona								3																										
"""cuboid"""					3		5	3														13		1										
					*siph count high																													
INCIDENTALS																																		
Copepods	16	3	33	21	88	46	78	250	159	37	18	93	8+		20	16				1	15	21	457	52		152	3	1		a few	23	8	12	10
pterepod (spirocella)					3	8	1	9	6	5	5	10									40		112	6		11								
hydroids	some	new species							a few		very few		more than ever	!!!!!	some diff.sp.	some						a few						yes		2-liters	lots	lots	lots	lots
polychaete larvae--	1	2	5					1					2																					
polynoidae																																		
spionid																															10	5	8	8
cilids																														10	2	20	14	4
zooe--					10																													
cancer									1		1				1	3							2		1					6		1		
ostracod?			2	1		1		4				some			1								11	1		1								
medusae (obelia?)	2	11	22	8	23	11	5	20	3	1	7	3											19	11	5	8					1			1
terrestrial																																		
Larvaceans					4	4	11	25				1										1	14			5							1	
Other larvae			4			3	3	63	4	1	6		2		1							1	25	2		13	2				1	5		
Actinarian larvae	1		3	11	3	1	4	12				1	16+			7							3	1		3		1	5	191	1	27	8	18
Caligus																						1					1							1
tiny star fish																							1	1										
other																							6	2		1								
ensis -razor clam																												1						
Caprellid larva<3mm																															1		7	7
Bouganvillia																																2		
TOTAL INDIVIDUALS	116	145	84	77	446	355	198	125	1975	1237	797	467	1745	1290	298	689			1265	906	1014	136	39	17	595	189	1258	2361	1534	2837	402	520	189	269
TOTAL AMPHIPODS	20	6	5	2	0	0	1	0	300	213	14	19	137	55	2	80			250	75	24	10	0	1	0	0	41	64	23	234	11	50	7	20
TOTAL DECAPODS 	13	6	1	0	16	8	3	3	1511	908	602	161	1437	1057	164	169			985	793	917	35	2	3	3	3	367	385	228	749	25	138	24	13
TOTAL ISOPODS	0	0	0	0	0	0	0	0	36	25	32	90	74	91	35	68			14	23	54	27	0	0	0	0	23	31	31	40	0	0	0	0
TOTAL JELLIES	71	127	71	20	3	23	142	72	1	4	88	171	14	18	55	158	0	0	0	0	10	35	1	4	578	158	758	1737	1084	1053	236	243	133	151
TOTAL FISH	6	2	1	1	0	2	4	4	17	7	8	13	5	5	8	105	0	0	0	1	9	14	3	1	5	3	31	42	29	116	6	12	1	6
cod	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	48			0	0	0	0	0	0	0	0	28	26	14	60	4	2	0	2
haddock	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2			0	0	0	0	0	0	0	0	1	4	4	10	0	0	0	1
gaddids	0	1	1	0	0	0	0	0	0	0	0	0	1	1	5	88			0	0	0	0	0	0	0	0	29	33	23	78	4	6	0	3
																																		
VOLUME FILTERED	8089	8094	10015	9878	8823	8765	8056	8200	8855	8587	9171	7918	8765	8906	9760	11455			9282	9699	9226	10048	6510	7364	7592	8699	8616	9048	10754	11992	4772	4931	4996	7926
																																		
																																		
TOTAL INDIVIDUALS	14.34046236	17.91450457	8.387418872	7.795100223	50.54969965	40.50199658	24.57795432	15.24390244	223.0378317	144.0549668	86.90437248	58.97954029	199.087279	144.8461711	30.53278689	60.14840681			136.2852833	93.412	109.91	13.535	5.9908	2.3085	78.372	21.727	146.007428	260.9416446	142.6445974	236.5743829	84.24140821	105.4552829	37.83026421	33.9389352
TOTAL AMPHIPODS	2.47249351	0.741289844	0.499251123	0.202470136	0	0	0.124131082	0	33.87916431	24.8049377	1.526551085	2.399595858	15.63034797	6.175611947	0.204918033	6.983849847			26.93385046	7.7328	2.6013	0.9952	0	0.1358	0	0	4.758588672	7.073386384	2.138739074	19.51300867	2.30511316	10.13993105	1.401120897	2.5233409
TOTAL DECAPODS 	1.607120781	0.741289844	0.099850225	0	1.81344214	0.91272105	0.372393247	0.365853659	170.6380576	105.7412368	65.64169665	20.33341753	163.9475185	118.6840332	16.80327869	14.7533828			106.1193708	81.761	99.393	3.4833	0.3072	0.4074	0.3952	0.3449	42.59517177	42.55083996	21.20141343	62.45830554	5.238893546	27.98620969	4.803843074	1.64017159
TOTAL ISOPODS	0	0	0	0	0	0	0	0	4.065499718	2.911377664	3.489259623	11.36650669	8.442669709	10.21783068	3.586065574	5.93627237			1.508295626	2.3714	5.853	2.6871	0	0	0	0	2.669452182	3.42617153	2.882648317	3.335557038	0	0	0	0
TOTAL JELLIES	8.777351959	15.69063504	7.089365951	2.024701357	0.340020401	2.624073018	17.6266137	8.780487805	0.112930548	0.465820426	9.595463962	21.59636272	1.597261837	2.021109364	5.635245902	13.79310345			0	0	1.0839	3.4833	0.1536	0.5432	76.133	18.163	87.97585887	191.9761273	100.7997024	87.80853903	49.45515507	49.2800649	26.62129704	19.0512238
TOTAL FISH	0.741748053	0.247096615	0.099850225	0.101235068	0	0.228180262	0.49652433	0.487804878	1.919819311	0.815185746	0.872314906	1.641828745	0.570450656	0.561419268	0.819672131	9.166302924			0	0.1031	0.9755	1.3933	0.4608	0.1358	0.6586	0.3449	3.597957289	4.641909814	2.696671006	9.67311541	1.257334451	2.433583452	0.200160128	0.75700227
cod	0	0.123548307	0.099850225	0	0	0	0	0	0	0	0	0	0	0	0.102459016	4.190309908			0	0	0	0	0	0	0	0	3.249767874	2.873563218	1.301841175	5.003335557	0.838222967	0.405597242	0	0.25233409
haddock	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.174596246			0	0	0	0	0	0	0	0	0.116063138	0.442086649	0.371954622	0.83388926	0	0	0	0.12616705
gaddids	0	0.123548307	0.099850225	0	0	0	0	0	0	0	0	0	0.114090131	0.112283854	0.512295082	7.682234832			0	0	0	0	0	0	0	0	3.365831012	3.647214854	2.138739074	6.504336224	0.838222967	1.216791726	0	0.37850114
																																		
																																		
																																		
TOTAL INDIVIDUALS	14.34046236	17.91450457	8.387418872	7.795100223	50.54969965	40.50199658	24.57795432	15.24390244	223.0378317	144.0549668	86.90437248	58.97954029	199.087279	144.8461711	30.53278689	60.14840681			136.2852833	93.412	109.15	13.535	5.9908	2.3085	78.372	21.727	146.007428	260.9416446	142.6445974	236.5743829	84.24140821	105.4552829	37.83026421	33.9389352
TOTAL AMPHIPODS	2.47249351	0.741289844	0.499251123	0.202470136	0	0	0.124131082	0	33.87916431	24.8049377	1.526551085	2.399595858	15.63034797	6.175611947	0.204918033	6.983849847			26.93385046	7.5265	2.6013	0.9952	0	0.1358	0	0	4.758588672	7.073386384	2.138739074	19.51300867	2.30511316	10.13993105	1.401120897	2.5233409
TOTAL DECAPODS 	1.607120781	0.741289844	0.099850225	0	1.81344214	0.91272105	0.372393247	0.365853659	170.6380576	105.7412368	65.64169665	20.33341753	163.9475185	118.6840332	16.80327869	14.7533828			106.1193708	81.761	98.634	3.4833	0.3072	0.4074	0.3952	0.3449	42.59517177	42.55083996	21.20141343	62.45830554	5.238893546	27.98620969	4.803843074	1.64017159
TOTAL ISOPODS	0	0	0	0	0	0	0	0	4.065499718	2.911377664	3.489259623	11.36650669	8.442669709	10.21783068	3.586065574	5.93627237			1.508295626	2.3714	5.853	2.6871	0	0	0	0	2.669452182	3.42617153	2.882648317	3.335557038	0	0	0	0
TOTAL JELLIES	8.777351959	15.69063504	7.089365951	2.024701357	0.340020401	2.624073018	17.6266137	8.780487805	0.112930548	0.465820426	9.595463962	21.59636272	1.597261837	2.021109364	5.635245902	13.79310345			0	0	1.0839	3.4833	0.1536	0.5432	76.133	18.163	87.97585887	191.9761273	100.7997024	87.80853903	49.45515507	49.2800649	26.62129704	19.0512238							
TOTAL FISH	0.741748053	0.247096615	0.099850225	0.101235068	0	0.228180262	0.49652433	0.487804878	1.919819311	0.815185746	0.872314906	1.641828745	0.570450656	0.561419268	0.819672131	9.166302924			0	0.1031	0.9755	1.3933	0.4608	0.1358	0.6586	0.3449	3.597957289	4.641909814	2.696671006	9.67311541	1.257334451	2.433583452	0.200160128	0.75700227							
cod	0	0.123548307	0.099850225	0	0	0	0	0	0	0	0	0	0	0	0.102459016	4.190309908			0	0	0	0	0	0	0	0	3.249767874	2.873563218	1.301841175	5.003335557	0.838222967	0.405597242	0	0.25233409							
haddock	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.174596246			0	0	0	0	0	0	0	0	0.116063138	0.442086649	0.371954622	0.83388926	0	0	0	0.12616705							
gaddids	0	0.123548307	0.099850225	0	0	0	0	0	0	0	0	0	0.114090131	0.112283854	0.512295082	7.682234832			0	0	0	0	0	0	0	0	3.365831012	3.647214854	2.138739074	6.504336224	0.838222967	1.216791726	0	0.37850114							
FIRST SET OF DATA	TOTAL AMPHIPODS				TOTAL DECOPODS				TOTAL ISOPODS				TOTAL FISH																												
	mixed				mixed				mixed				mixed					TOTAL JELLIES					TOTAL IND				cod				hadock				gadids						
	depth	day-1059	night-1063		depth	day-1059	night-1063		depth	day-1059	night-1063		depth	day-1059	night-1063			mixed					mixed				mixed				mixed				mixed						
	5	-0.202470136	7.420340463		5	0	14.7533828		5	0	5.93627237		5	-0.10123507	9.166302924			depth	day-1059	night-1063			depth	day-1059	night-1063		depth	day-1059	night-1063		depth	day-1059	night-1063		depth	day-1059	night-1063				
	15	-0.499251123	0.204918033		15	-0.09985022	16.80327869		15	0	3.586065574		15	-0.09985022	0.819672131			5	-2.024701357	13.706			5	-7.795	60.061		5	0	4.190309908		5	0	0.174596246		5	0	7.68223483				
	25	-0.864838152	6.849315068		25	-0.74128984	118.6840332		25	0	10.21783068		25	-0.24709661	0.561419268			15	-7.089365951	5.6352			15	-8.387	30.533		15	-0.099850225	0.102459016		15	0	0		15	-0.0998502	0.51229508				
	35	-2.843367536	17.22760981		35	-1.60712078	163.9475185		35	0	8.442669709		35	-0.74174805	0.570450656			25	-15.69063504	2.0211			25	-17.91	144.85		25	-0.123548307	0		25	0	0		25	-0.1235483	0.11228385				
	strat				strat				strat				strat					35	-8.777351959	1.5973			35	-14.34	199.09		35	0	0		35	0	0		35	0	0.11409013				
	depth	day-1077	night-1091		depth	day-1077	night-1091		depth	day-1077	night-1091		depth	day-1077	night-1091			strat					strat				strat				strat				strat						
	7.5	0	2.525890376		7.5	-0.36585366	20.33341753		7.5	0	11.36650669		7.5	-0.48780488	1.641828745			depth	day-1077	night-1091			depth	day-1077	night-1091		depth	day-1077	night-1091		depth	day-1077	night-1091		depth	day-1077	night-1091				
	22.5	-0.124131082	1.526551085		22.5	-0.37239325	65.64169665		22.5	0	3.489259623		22.5	-0.49652433	0.872314906			7.5	-8.780487805	21.596			7.5	-15.24	58.98		7.5	0	0		7.5	0	0		7.5	0	0				
	37.5	0	25.96948876		37.5	-0.91272105	105.7412368		37.5	0	2.911377664		37.5	-0.22818026	0.815185746			22.5	-17.6266137	9.9226			22.5	-24.58	87.231		22.5	0	0		22.5	0	0		22.5	0	0				
	50	0	37.71880294		50	-1.81344214	170.6380576		50	0	4.065499718		50	0	1.919819311			37.5	-2.624073018	0.4658			37.5	-40.5	144.05		37.5	0	0		37.5	0	0		37.5	0	0				
																		50	-0.340020401	0.1129			50	-50.55	223.04		50	0	0		50	0	0		50	0	0				
									1975	1237	797	467																													
SECOND SET OF DATA	TOTAL AMPHIPODS				TOTAL DECOPODS				TOTAL ISOPODS				TOTAL FISH																												
	mixed				mixed				mixed				mixed					TOTAL JELLIES					TOTAL IND				cod				hadock										
	depth	day-1066	night-1064		depth	day-1066	night-1064		depth	day-1066	night-1064		depth	day-1066	night-1064			mixed					mixed				mixed				mixed				mixed						
	5	-2.523340903	19.51300867		5	-1.64017159	62.45830554		5	0	3.335557038		5	-0.75700227	9.67311541			depth	day-1066	night-1064			depth	day-1066	night-1064		depth	day-1066	night-1064		depth	day-1066	night-1064		depth	day-1066	night-1064				
	15	-1.401120897	2.138739074		15	-4.80384307	21.20141343		15	0	2.882648317		15	-0.20016013	2.696671006			5	-19.05122382	87.809			5	-33.94	236.57		5	-0.25233409	5.003335557		5	-0.126167045	5.003335557		5	0.37850114	6.50433622				
	25	-10.13993105	7.073386384		25	-27.9862097	42.55083996		25	0	3.42617153		25	-2.43358345	4.641909814			15	-26.62129704	100.8			15	-37.83	142.64		15	0	1.301841175		15	0	1.301841175		15	0	2.13873907				
	35	-2.30511316	4.758588672		35	-5.23889355	42.59517177		35	0	2.669452182		35	-1.25733445	3.597957289			25	-49.2800649	191.98			25	-105.5	260.94		25	-0.405597242	2.873563218		25	0	2.873563218		25	1.21679173	3.64721485				
	strat				strat				strat				strat					35	-49.45515507	87.976			35	-84.24	146.01		35	-0.838222967	3.249767874		35	0	3.249767874		35	0.83822297	3.36583101				
																																									
	depth	day-1079	night-1071		depth	day-1079	night-1071		depth	day-1079	night-1071		depth	day-1079	night-1071			strat					strat				strat				strat				strat						
	7.5	0	0.99522293		7.5	-0.34486723	3.483280255		7.5	0	2.687101911		7.5	-0.34486723	0			depth	day-1079	night-1071			depth	day-1079	night-1071		depth	day-1079	night-1071		depth	day-1079	night-1071		depth	day-1079	night-1071				
	22.5	0	2.601344028		22.5	-0.39515279	98.63429439		22.5	0	5.853024062		22.5	-0.65858799	0.103103413			7.5	-18.16300724	3.4833			7.5	-21.73	13.535		7.5	0	0		7.5	0	0		7.5	0	0				
	37.5	-0.135795763	7.526549129		37.5	-0.40738729	81.76100629		37.5	0	2.371378493		37.5	-0.13579576	0.97550401			22.5	-76.13277134	1.0839			22.5	-78.37	109.15		22.5	0	0		22.5	0	0		22.5	0	0				
	50	0	26.93385046		50	-0.30721966	106.1193708		50	0	1.508295626		50	-0.46082949	1.393312102			37.5	-0.543183053	0			37.5	-2.309	93.412		37.5	0	0		37.5	0	0		37.5	0	0				
																		50	-0.153609831	0			50	-5.991	136.29		50	0	0		50	0	0		50	0	0				
AVERAGE OF BOTH SETS OF DATA	TOTAL AMPHIPODS				TOTAL DECOPODS				TOTAL ISOPODS				TOTAL FISH																												
	mixed				mixed				mixed				mixed					TOTAL JELLIES					TOTAL IND				cod				hadock				gadids						
	depth	day-1059/1066	night-1063/1064		depth	day-1059/1066	night-1063/1064		depth	day-1059/1066	night-1063/1064		depth	day-1059/1066	night-1063/1064			mixed					mixed				mixed				mixed				mixed						
	5	-1.36290552	13.46667457		5	-0.82008579	38.60584417		5	0	4.635914704		5	-0.42911867	9.419709167			depth	day-1059/1066	night-1063/1064			depth	day-1059/1066	night-1063/1064		depth	day-1059/1066	night-1063/1064		depth	day-1059/1066	night-1063/1064		depth	day-1059/1066	night-1063/1064				
	15	-0.95018601	1.171828553		15	-2.45184665	19.00234606		15	0	3.234356945		15	-0.15000518	1.758171569			5	-10.53796259	50.757			5	-20.87	148.32		5	-0.126167045	4.596822733		5	-0.063083523	2.588965902		5	0.18925057	7.09328553				
	25	-5.5023846	6.961350726		25	-14.3637498	80.6174366		25	0	6.822001103		25	-1.34034003	2.601664541			15	-16.85533149	53.217			15	-23.11	86.589		15	-0.049925112	0.702150096		15	0	0.650920588		15	-0.0499251	1.32551708				
	35	-2.574240348	10.99309924		35	-3.42300716	103.2713452		35	0	5.556060946		35	-0.99954125	2.084203972			25	-32.48534997	96.999			25	-61.68	202.89		25	-0.264572775	1.436781609		25	0	1.436781609		25	0.54662171	1.87974935				
	strat				strat				strat				strat					35	-29.11625352	44.787			35	-49.29	172.55		35	-0.419111484	1.624883937		35	0	1.624883937		35	0.41911148	1.73996057				
																																									
	depth	day-1077/1079	night-1091/1071		depth	day-1077/1079	night-1091/1071		depth	day-1077/1079	night-1091/1071		depth	day-1077/1079	night-1091/1071			strat					strat				strat				strat				strat						
	7.5	0	1.760556653		7.5	-0.35536044	11.90834889		7.5	0	7.026804302		7.5	-0.41633605	0.820914372			depth	day-1077/1079	night-1091/1071			depth	day-1077/1079	night-1091/1071		depth	day-1077/1079	night-1091/1071		depth	day-1077/1079	night-1091/1071		depth	day-1077/1079	night-1091/1071				
	22.5	-0.062065541	2.063947556		22.5	-0.38377302	82.13799552		22.5	0	4.671141843		22.5	-0.57755616	0.487709159			7.5	-13.47174752	12.54			7.5	-18.49	36.257		7.5	0	0		7.5	0	0		7.5	0	0				
	37.5	-0.067897882	16.74801895		37.5	-0.66005417	93.75112152		37.5	0	2.641378078		37.5	-0.18198801	0.895344878			22.5	-46.87969252	5.5032			22.5	-51.47	98.19		22.5	0	0		22.5	0	0		22.5	0	0				
	50	0	32.3263267		50	-1.0603309	138.3787142		50	0	2.786897672		50	-0.23041475	1.656565707			37.5	-1.583628035	0.2329			37.5	-21.41	118.73		37.5	0	0		37.5	0	0		37.5	0	0
																		50	-0.246815116	0.0565			50	-28.27	179.66		50	0	0		50	0	0		50	0	0
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
						
						
						
						