Explanation of Variables
,temp[width=8],sal[width=8],cond[width=8],sigma_0[width=8],vdir_1[width=9],vspd_1[width=9],press,u_1[width=9],v_1| Fieldname | Description | Units |
|---|---|---|
| lat | latitude of tow, North = positive | decimal degrees |
| lon | longitude tow, East = positive | decimal degrees |
| depth | depth of instrument on mooring | meters |
| year | year deployed | |
| month_gmt | month of data | |
| day_gmt | Self explanatory | |
| time_gmt | Self explanatory | |
| bearing | degrees | |
| east | cm/sec | |
| north | cm/sec | |
| rotor | cm/sec | |
| temp | temperature | degrees C |
| sal | salinity | PSU |
| cond | conductivity | mmhos |
| sigma_0 | sigma theta | mmhos |
| vdir_1 | current direction | degrees |
| vspd_1 | current speed | cm/sec |
| u_1 | cm/sec | |
| v_1 | cm/sec |
Contact information:Ron Schlitz
NOAA/NMFS/NEFSC
166 Water Street
Woods Hole, MA 02543
508-495-2395
rschlitz@whsun1.wh.whoi.edu
FAX: 508-495-2258