Usage Statistics for usglobec

Summary Period: July 2007
Generated 01-Aug-2007 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2007
Total Hits 107316
Total Files 81644
Total Pages 88482
Total Visits 32147
Total KBytes 6395365
Total Unique Sites 6669
Total Unique URLs 2458
Total Unique Usernames 1
. Avg Max
Hits per Hour 144 1390
Hits per Day 3461 7774
Files per Day 2633 7132
Pages per Day 2854 6521
Visits per Day 1037 1396
KBytes per Day 206302 848940
Hits by Response Code
Code 200 - OK 81644
Code 206 - Partial Content 329
Code 301 - Moved Permanently 137
Code 304 - Not Modified 16275
Code 400 - Bad Request 3
Code 401 - Unauthorized 6
Code 404 - Not Found 8851
Code 405 - Method Not Allowed 52
Code 406 - Not Acceptable 19

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1661 1.55% 1295 1.59% 1455 1.64% 903 2.81% 701 10.51% 49696 0.78%
2 2071 1.93% 1558 1.91% 1669 1.89% 1000 3.11% 811 12.16% 81641 1.28%
3 3984 3.71% 3265 4.00% 3460 3.91% 1396 4.34% 1081 16.21% 139640 2.18%
4 2602 2.42% 1972 2.42% 2261 2.56% 1303 4.05% 934 14.01% 147859 2.31%
5 2808 2.62% 1996 2.44% 2167 2.45% 1138 3.54% 892 13.38% 104837 1.64%
6 4712 4.39% 2686 3.29% 3857 4.36% 1390 4.32% 1061 15.91% 123919 1.94%
7 4735 4.41% 2928 3.59% 4103 4.64% 1333 4.15% 996 14.93% 236812 3.70%
8 3007 2.80% 2464 3.02% 2662 3.01% 1163 3.62% 820 12.30% 114573 1.79%
9 2918 2.72% 2381 2.92% 2403 2.72% 951 2.96% 731 10.96% 82203 1.29%
10 3931 3.66% 3131 3.83% 2547 2.88% 1154 3.59% 939 14.08% 233220 3.65%
11 2795 2.60% 2309 2.83% 1999 2.26% 971 3.02% 815 12.22% 211582 3.31%
12 7774 7.24% 7132 8.74% 6521 7.37% 1043 3.24% 816 12.24% 848940 13.27%
13 3515 3.28% 1830 2.24% 2812 3.18% 1238 3.85% 1004 15.05% 171151 2.68%
14 4291 4.00% 2079 2.55% 3606 4.08% 1178 3.66% 917 13.75% 314358 4.92%
15 2363 2.20% 1971 2.41% 2080 2.35% 1097 3.41% 777 11.65% 267554 4.18%
16 1975 1.84% 1656 2.03% 1658 1.87% 956 2.97% 713 10.69% 52553 0.82%
17 6443 6.00% 5796 7.10% 5308 6.00% 1065 3.31% 826 12.39% 614827 9.61%
18 3366 3.14% 2922 3.58% 2782 3.14% 1099 3.42% 876 13.14% 410968 6.43%
19 4258 3.97% 3756 4.60% 3483 3.94% 1046 3.25% 839 12.58% 176849 2.77%
20 5999 5.59% 4264 5.22% 4750 5.37% 1121 3.49% 892 13.38% 639871 10.01%
21 4962 4.62% 3386 4.15% 4324 4.89% 1005 3.13% 759 11.38% 143702 2.25%
22 1842 1.72% 1538 1.88% 1587 1.79% 929 2.89% 692 10.38% 99214 1.55%
23 2063 1.92% 1652 2.02% 1646 1.86% 825 2.57% 621 9.31% 130707 2.04%
24 2339 2.18% 1857 2.27% 1898 2.15% 858 2.67% 659 9.88% 58405 0.91%
25 3481 3.24% 2903 3.56% 2982 3.37% 1066 3.32% 744 11.16% 114244 1.79%
26 3262 3.04% 2691 3.30% 2737 3.09% 979 3.05% 693 10.39% 154653 2.42%
27 3249 3.03% 1733 2.12% 2507 2.83% 932 2.90% 697 10.45% 278725 4.36%
28 4076 3.80% 2682 3.28% 3499 3.95% 586 1.82% 415 6.22% 72841 1.14%
29 2068 1.93% 1754 2.15% 1732 1.96% 873 2.72% 639 9.58% 93326 1.46%
30 1966 1.83% 1594 1.95% 1594 1.80% 893 2.78% 659 9.88% 89087 1.39%
31 2800 2.61% 2463 3.02% 2393 2.70% 722 2.25% 537 8.05% 137404 2.15%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3678 3.43% 98 3060 3.75% 100 3106 3.51% 5750 178257 2.79%
1 110 3439 3.20% 93 2900 3.55% 95 2956 3.34% 5544 171858 2.69%
2 119 3696 3.44% 99 3073 3.76% 101 3160 3.57% 8366 259342 4.06%
3 155 4817 4.49% 100 3127 3.83% 130 4039 4.56% 3428 106280 1.66%
4 399 12383 11.54% 108 3372 4.13% 299 9280 10.49% 16413 508790 7.96%
5 125 3876 3.61% 105 3280 4.02% 105 3273 3.70% 4847 150268 2.35%
6 123 3816 3.56% 94 2932 3.59% 101 3151 3.56% 5732 177687 2.78%
7 140 4367 4.07% 119 3704 4.54% 123 3817 4.31% 8686 269274 4.21%
8 125 3884 3.62% 104 3231 3.96% 106 3315 3.75% 5942 184216 2.88%
9 121 3765 3.51% 100 3100 3.80% 98 3057 3.45% 3697 114607 1.79%
10 134 4164 3.88% 108 3369 4.13% 113 3509 3.97% 5737 177845 2.78%
11 148 4615 4.30% 121 3758 4.60% 121 3766 4.26% 8889 275562 4.31%
12 147 4579 4.27% 119 3702 4.53% 116 3618 4.09% 10522 326172 5.10%
13 132 4099 3.82% 110 3431 4.20% 108 3369 3.81% 5945 184285 2.88%
14 136 4222 3.93% 107 3342 4.09% 104 3249 3.67% 21678 672008 10.51%
15 137 4264 3.97% 114 3543 4.34% 112 3482 3.94% 4716 146187 2.29%
16 136 4243 3.95% 114 3559 4.36% 110 3428 3.87% 4044 125368 1.96%
17 163 5073 4.73% 137 4265 5.22% 130 4040 4.57% 10528 326359 5.10%
18 162 5026 4.68% 141 4383 5.37% 136 4226 4.78% 18686 579260 9.06%
19 137 4272 3.98% 120 3726 4.56% 119 3693 4.17% 14771 457900 7.16%
20 132 4119 3.84% 115 3581 4.39% 114 3564 4.03% 10136 314221 4.91%
21 122 3806 3.55% 103 3204 3.92% 104 3233 3.65% 7281 225725 3.53%
22 109 3398 3.17% 94 2933 3.59% 97 3019 3.41% 6701 207727 3.25%
23 119 3715 3.46% 99 3069 3.76% 101 3132 3.54% 8263 256166 4.01%

Top 30 of 2458 Total URLs
# Hits KBytes URL
1 19926 18.57% 442222 6.91% /papers.php
2 14104 13.14% 219185 3.43% /paper_request.php
3 6902 6.43% 156856 2.45% /usglobec/papers.php
4 3904 3.64% 60584 0.95% /usglobec/paper_request.php
5 2292 2.14% 22149 0.35% /
6 1716 1.60% 21674 0.34% /ao_add.php
7 495 0.46% 235 0.00% /button.php
8 368 0.34% 4657 0.07% /calendar_add.php
9 337 0.31% 3718 0.06% /jobs.php
10 307 0.29% 3060 0.05% /ao.php
11 260 0.24% 2304 0.04% /workshops/synth07/
12 257 0.24% 2388 0.04% /download/PRS_AO_unofficial_draft.php
13 243 0.23% 4015 0.06% /gaag/glance.php
14 219 0.20% 2411 0.04% /workshops/synth06/
15 212 0.20% 1920 0.03% /news.php
16 206 0.19% 2300 0.04% /newsletter/news4/news4.gb.html
17 175 0.16% 2400 0.04% /reports.php
18 154 0.14% 1520 0.02% /calendar.php
19 149 0.14% 2487 0.04% /membership.php
20 141 0.13% 84556 1.32% /reports/pdf/rep20.pdf
21 134 0.12% 48341 0.76% /workshops/synth07/GLOBEC_Synthesis_Implementation_Plan.doc
22 131 0.12% 10801 0.17% /download/PRS_AO_unofficial_draft_05_29_07.doc
23 131 0.12% 2005 0.03% /ssc_membership.php
24 131 0.12% 148 0.00% /workshops/synth06/presentations/
25 128 0.12% 1338 0.02% /reports/reports.home.html
26 123 0.11% 110 0.00% /reports/datapol/datapol.contents.html
27 120 0.11% 1085 0.02% /sponsors.php
28 117 0.11% 2053 0.03% /data.php
29 113 0.11% 1354 0.02% /minutes.php
30 106 0.10% 947 0.01% /newsletters.php

Top 10 of 2458 Total URLs By KBytes
# Hits KBytes URL
1 20 0.02% 507405 7.93% /workshops/synth06/presentations/Plenary_talks/Hofmann-SO_overview.ppt
2 20 0.02% 465130 7.27% /workshops/synth06/presentations/Plenary_talks/Werner-International_GLOBEC.ppt
3 19926 18.57% 442222 6.91% /papers.php
4 50 0.05% 357757 5.59% /reports/pdf/rep15.pdf
5 19 0.02% 324264 5.07% /workshops/synth06/presentations/Plenary_talks/Daly-ORION.ppt
6 11 0.01% 318103 4.97% /workshops/synth06/presentations/Plenary_WG_reports/Tuesday-Group_3.zip
7 11 0.01% 280880 4.39% /workshops/synth06/presentations/Plenary_talks/Davis-GB_overview.zip
8 14104 13.14% 219185 3.43% /paper_request.php
9 22 0.02% 178243 2.79% /workshops/synth06/presentations/Plenary_WG_reports/Tuesday-Group_2.ppt
10 25 0.02% 160994 2.52% /reports/reports.pdf.files/cccc.pdf

Top 10 of 1579 Total Entry Pages
# Hits Visits URL
1 14104 13.14% 6062 19.43% /paper_request.php
2 19926 18.57% 5558 17.81% /papers.php
3 2292 2.14% 1921 6.16% /
4 6902 6.43% 1688 5.41% /usglobec/papers.php
5 3904 3.64% 1343 4.30% /usglobec/paper_request.php
6 1716 1.60% 1075 3.45% /ao_add.php
7 368 0.34% 229 0.73% /calendar_add.php
8 206 0.19% 163 0.52% /newsletter/news4/news4.gb.html
9 257 0.24% 148 0.47% /download/PRS_AO_unofficial_draft.php
10 337 0.31% 96 0.31% /jobs.php

Top 10 of 1588 Total Exit Pages
# Hits Visits URL
1 14104 13.14% 6071 19.44% /paper_request.php
2 19926 18.57% 5611 17.97% /papers.php
3 6902 6.43% 1825 5.85% /usglobec/papers.php
4 2292 2.14% 1823 5.84% /
5 3904 3.64% 1249 4.00% /usglobec/paper_request.php
6 1716 1.60% 1075 3.44% /ao_add.php
7 368 0.34% 272 0.87% /calendar_add.php
8 206 0.19% 129 0.41% /newsletter/news4/news4.gb.html
9 260 0.24% 111 0.36% /workshops/synth07/
10 257 0.24% 105 0.34% /download/PRS_AO_unofficial_draft.php

Top 30 of 6669 Total Sites
# Hits Files KBytes Visits Hostname
1 12234 11.40% 11666 14.29% 1578973 24.69% 5 0.02% domu-12-31-37-00-02-72.usma3.compute.amazonaws.com
2 9878 9.20% 336 0.41% 5369 0.08% 12 0.04% midgard.whoi.edu
3 9204 8.58% 6933 8.49% 1139304 17.81% 186 0.58% crawl-66-249-66-110.googlebot.com
4 3756 3.50% 2965 3.63% 243443 3.81% 4 0.01% 70.42.51.30
5 3157 2.94% 2940 3.60% 111909 1.75% 417 1.30% livebot-207-46-98-142.search.live.com
6 2689 2.51% 2428 2.97% 90158 1.41% 320 1.00% livebot-207-46-98-143.search.live.com
7 2301 2.14% 2114 2.59% 39731 0.62% 65 0.20% livebot-65-55-213-105.search.live.com
8 1670 1.56% 1644 2.01% 33061 0.52% 209 0.65% crawl-14.cuill.com
9 1581 1.47% 1435 1.76% 62011 0.97% 277 0.86% livebot-207-46-98-141.search.live.com
10 1511 1.41% 1382 1.69% 54462 0.85% 309 0.96% livebot-65-55-210-73.search.live.com
11 1456 1.36% 1336 1.64% 35198 0.55% 299 0.93% livebot-65-55-210-72.search.live.com
12 1404 1.31% 1371 1.68% 22054 0.34% 119 0.37% crawler4.irl.cs.tamu.edu
13 1322 1.23% 1193 1.46% 34055 0.53% 289 0.90% livebot-65-55-210-78.search.live.com
14 1291 1.20% 1166 1.43% 37619 0.59% 291 0.91% livebot-65-55-210-71.search.live.com
15 1260 1.17% 1123 1.38% 39598 0.62% 276 0.86% livebot-65-55-210-79.search.live.com
16 1247 1.16% 1107 1.36% 41577 0.65% 307 0.95% livebot-65-55-210-80.search.live.com
17 1123 1.05% 997 1.22% 29313 0.46% 259 0.81% livebot-65-55-210-81.search.live.com
18 1092 1.02% 1049 1.28% 62301 0.97% 10 0.03% tpiol.tpiol.com
19 963 0.90% 824 1.01% 41685 0.65% 189 0.59% livebot-207-46-98-144.search.live.com
20 743 0.69% 743 0.91% 7502 0.12% 743 2.31% 202.108.11.106
21 723 0.67% 719 0.88% 29157 0.46% 77 0.24% 38.114.104.103
22 602 0.56% 553 0.68% 16556 0.26% 2 0.01% 31-9745.san2.attens.net
23 414 0.39% 410 0.50% 6948 0.11% 117 0.36% 38.99.44.105
24 374 0.35% 315 0.39% 26368 0.41% 117 0.36% livebot-65-55-210-70.search.live.com
25 318 0.30% 290 0.36% 27770 0.43% 1 0.00% 51-9745.san2.attens.net
26 310 0.29% 279 0.34% 3125 0.05% 31 0.10% gb6.whoi.edu
27 309 0.29% 126 0.15% 2092 0.03% 10 0.03% robertson.marine.rutgers.edu
28 301 0.28% 271 0.33% 12704 0.20% 1 0.00% 7-9745.san2.attens.net
29 281 0.26% 255 0.31% 4020 0.06% 2 0.01% 52-9745.san2.attens.net
30 255 0.24% 230 0.28% 3217 0.05% 1 0.00% 222.46.17.47

Top 10 of 6669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12234 11.40% 11666 14.29% 1578973 24.69% 5 0.02% domu-12-31-37-00-02-72.usma3.compute.amazonaws.com
2 9204 8.58% 6933 8.49% 1139304 17.81% 186 0.58% crawl-66-249-66-110.googlebot.com
3 3756 3.50% 2965 3.63% 243443 3.81% 4 0.01% 70.42.51.30
4 3157 2.94% 2940 3.60% 111909 1.75% 417 1.30% livebot-207-46-98-142.search.live.com
5 14 0.01% 8 0.01% 94625 1.48% 11 0.03% lj511016.crawl.yahoo.net
6 2689 2.51% 2428 2.97% 90158 1.41% 320 1.00% livebot-207-46-98-143.search.live.com
7 5 0.00% 4 0.00% 84587 1.32% 2 0.01% lj511473.crawl.yahoo.net
8 1092 1.02% 1049 1.28% 62301 0.97% 10 0.03% tpiol.tpiol.com
9 1581 1.47% 1435 1.76% 62011 0.97% 277 0.86% livebot-207-46-98-141.search.live.com
10 10 0.01% 8 0.01% 59013 0.92% 8 0.02% lj512237.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 79 0.07% 79 0.10% 997 0.02% 14 0.04% arango

Usage by Country for July 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 52581 49.00% 46103 56.47% 3913995 61.20% US Commercial
2 24327 22.67% 19540 23.93% 1362306 21.30% Network
3 13917 12.97% 3469 4.25% 155247 2.43% US Educational
4 12565 11.71% 9915 12.14% 736194 11.51% Unresolved/Unknown
5 411 0.38% 343 0.42% 6804 0.11% France
6 286 0.27% 261 0.32% 11074 0.17% Germany
7 245 0.23% 162 0.20% 3859 0.06% US Government
8 244 0.23% 168 0.21% 5179 0.08% Russian Federation
9 233 0.22% 139 0.17% 6654 0.10% Canada
10 225 0.21% 182 0.22% 68209 1.07% Non-Profit Organization
11 209 0.19% 182 0.22% 14359 0.22% Japan
12 175 0.16% 146 0.18% 2478 0.04% Italy
13 163 0.15% 101 0.12% 32918 0.51% India
14 149 0.14% 99 0.12% 6017 0.09% Australia
15 147 0.14% 99 0.12% 6560 0.10% United Kingdom
16 138 0.13% 99 0.12% 4568 0.07% Brazil
17 114 0.11% 97 0.12% 1317 0.02% Poland
18 90 0.08% 83 0.10% 1056 0.02% Czech Republic
19 73 0.07% 69 0.08% 4509 0.07% Norway
20 70 0.07% 60 0.07% 6160 0.10% Mexico
21 58 0.05% 41 0.05% 1026 0.02% Netherlands
22 46 0.04% 26 0.03% 426 0.01% Chile
23 42 0.04% 20 0.02% 934 0.01% New Zealand (Aotearoa)
24 40 0.04% 27 0.03% 4057 0.06% Denmark
25 38 0.04% 13 0.02% 208 0.00% Greece
26 36 0.03% 18 0.02% 418 0.01% US Military
27 35 0.03% 12 0.01% 315 0.00% Israel
28 34 0.03% 29 0.04% 14073 0.22% China
29 33 0.03% 31 0.04% 407 0.01% Belgium
30 32 0.03% 30 0.04% 370 0.01% Sweden


Generated by Webalizer Version 2.01