Usage Statistics for pfe.whoi.edu

Summary Period: May 2008
Generated 01-Jun-2008 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 9
Total Files 5
Total Pages 6
Total Visits 2
Total KBytes 22
Total Unique Sites 4
Total Unique URLs 5
. Avg Max
Hits per Hour 0 6
Hits per Day 0 6
Files per Day 0 4
Pages per Day 0 5
Visits per Day 0 1
KBytes per Day 1 20
Hits by Response Code
Code 200 - OK 5
Code 401 - Unauthorized 4

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
17 2 22.22% 1 20.00% 0 0.00% 0 0.00% 2 50.00% 1 3.69%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 66.67% 4 80.00% 5 83.33% 1 50.00% 1 25.00% 20 94.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 11.11% 0 0.00% 1 16.67% 1 50.00% 1 25.00% 0 2.17%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 22.22% 0 1 20.00% 0 0 0.00% 0 1 3.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 66.67% 0 4 80.00% 0 5 83.33% 1 20 94.13%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 11.11% 0 0 0.00% 0 1 16.67% 0 0 2.17%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1 11.11% 5 24.92% /jg/info/pfe/athena_2002_data
2 1 11.11% 5 24.94% /jg/info/pfe/athena_2004_data
3 1 11.11% 3 14.92% /jg/info/pfe/nws_data
4 1 11.11% 5 24.96% /jg/info/pfe/vessel_athena_pub
5 1 11.11% 0 1.52% /jg/serv/pfe/athena_2002_data.flat2

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 11.11% 5 24.96% /jg/info/pfe/vessel_athena_pub
2 1 11.11% 5 24.94% /jg/info/pfe/athena_2004_data
3 1 11.11% 5 24.92% /jg/info/pfe/athena_2002_data
4 1 11.11% 3 14.92% /jg/info/pfe/nws_data
5 1 11.11% 0 1.52% /jg/serv/pfe/athena_2002_data.flat2

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 11.11% 1 100.00% /jg/info/pfe/athena_2004_data

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 6 66.67% 4 80.00% 20 94.13% 1 50.00% 66-195-77-130.static.twtelecom.net
2 1 11.11% 0 0.00% 0 2.17% 1 50.00% 124.217.250.170
3 1 11.11% 1 20.00% 0 1.52% 0 0.00% lj512917.crawl.yahoo.net
4 1 11.11% 0 0.00% 0 2.17% 0 0.00% llf520105.crawl.yahoo.net

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 66.67% 4 80.00% 20 94.13% 1 50.00% 66-195-77-130.static.twtelecom.net
2 1 11.11% 0 0.00% 0 2.17% 1 50.00% 124.217.250.170
3 1 11.11% 0 0.00% 0 2.17% 0 0.00% llf520105.crawl.yahoo.net
4 1 11.11% 1 20.00% 0 1.52% 0 0.00% lj512917.crawl.yahoo.net

Usage by Country for May 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 8 88.89% 5 100.00% 21 97.83% Network
2 1 11.11% 0 0.00% 0 2.17% Unresolved/Unknown


Generated by Webalizer Version 2.01