| Shipboard Science | ||
|---|---|---|
| Description | Format | Estimated record size (bytes)¹ |
| wind speed/direction | %6.2f %6.2 %5.1f %5.1f %5.1f %6.1f %6.1ff %6.1f | 55 |
| barometric pressure | %7.2f | 17 |
| humidity | %8.3f %8.3f | 26 |
| air temperature ² | %7.3f %5u %5u %5u | 32 |
| short wave radiation (visible) | %7.1f | 17 |
| long wave radiation (IR) | %7.1f %7.1f%7.1f %7.1f | 38 |
| precipitation | %7.1f | 17 |
| sea surface temperature | %7.3f %5u %5u %5u | 32 |
| ships position (GPS) ² | %8.4f %9.4f | 27 |
| date/time of observation (utc only)² | %2u %2u %4u %6.1 | 24 |
| ship heading (compass bearing) ² | %3u | 13 |
| Totals: | 298 bytes/minute 17,880 bytes/hour | |
| Shipboard Vessel Operation/System Status | ||
|---|---|---|
| Description | Format | Estimated record size (bytes)¹ |
| Bilge water level? ² | Flag or value? | 15 |
| Engine Temperature? ² | Flag or value? | 15 |
| Engine RPM? ² | Flag or value? | 15 |
| Inputs from onboard alarms/alerts? ² | Flag or value? | 15 |
| What else? ² | tbd | tbd |
| Totals: | 60 bytes/minute 3,600 bytes/hour | |
| Trawl Net/Subsurface | ||
|---|---|---|
| Description | Format | Estimated record size (bytes)¹ |
| pressure ² | %7.2f | 17 |
| temperature ² | %7.3f %5u %5u %5u |
32 |
| Totals: | 49 bytes/minute 2,940 bytes/hour | |
| Fish Catch Information | ||
|---|---|---|
| Description | Format | Estimated record size (bytes)¹ |
| This needs to be defined² | Muli-line ASCII text | 350 (5 x 70) |
| Totals: | 350 bytes/message 1,400 bytes/day | |
| Description | Format | Estimated record size (bytes)¹ |
| Message² | Muli-line ASCII text | 1400 (20 x 70) |
| Totals: | 1,400 bytes/message 2,800 bytes/day | |
| Description | Format | Estimated record size (bytes)¹ |
| Message² | Muli-line ASCII text | 1400 (20 x 70) |
| Totals: | 1,400 bytes/message 2,800 bytes/day | |
| Images | ||
|---|---|---|
| Description | Format | Estimated record size (bytes)¹ |
| Seasurface Temperature² | GIF | 2000-60000³ |
| Currents² | GIF | 2000-60000³ |
| Ocean Color² | GIF | 2000-60000³ |
| Position of fronts, eddies² | GIF | 2000-60000³ |
| Sea State/wave heights² | GIF | 2000-60000³ |
| Totals: | 2,000-60,000 bytes/image 4,000-120,000 bytes/day | |
¹ Assumes 10 bytes for record identification and record termination
² Estimated values
³ Depends on complexity of image