Usage Statistics for reach.whoi.edu

Summary Period: March 2010
Generated 01-Apr-2010 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 153
Total Files 145
Total Pages 33
Total Visits 28
Total KBytes 48
Total Unique Sites 73
Total Unique URLs 4
. Avg Max
Hits per Hour 0 7
Hits per Day 4 10
Files per Day 4 7
Pages per Day 1 6
Visits per Day 0 2
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 145
Code 400 - Bad Request 1
Code 404 - Not Found 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 6 3.92% 6 4.14% 1 3.03% 1 3.57% 6 8.22% 2 3.66%
2 6 3.92% 6 4.14% 2 6.06% 2 7.14% 6 8.22% 2 3.61%
3 8 5.23% 7 4.83% 1 3.03% 1 3.57% 6 8.22% 2 4.71%
4 2 1.31% 2 1.38% 1 3.03% 1 3.57% 2 2.74% 2 3.45%
5 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
6 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
7 6 3.92% 6 4.14% 1 3.03% 1 3.57% 6 8.22% 2 3.66%
8 4 2.61% 4 2.76% 1 3.03% 1 3.57% 4 5.48% 2 3.56%
9 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
10 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
11 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
12 3 1.96% 3 2.07% 1 3.03% 1 3.57% 3 4.11% 2 3.51%
13 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
14 1 0.65% 1 0.69% 0 0.00% 0 0.00% 1 1.37% 0 0.05%
15 4 2.61% 4 2.76% 1 3.03% 1 3.57% 4 5.48% 2 3.56%
16 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
17 7 4.58% 7 4.83% 1 3.03% 1 3.57% 6 8.22% 2 3.72%
18 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
19 4 2.61% 4 2.76% 0 0.00% 0 0.00% 4 5.48% 0 0.21%
20 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
21 6 3.92% 6 4.14% 2 6.06% 2 7.14% 6 8.22% 3 7.09%
22 4 2.61% 4 2.76% 0 0.00% 0 0.00% 4 5.48% 0 0.21%
23 5 3.27% 5 3.45% 1 3.03% 1 3.57% 5 6.85% 2 3.61%
24 7 4.58% 7 4.83% 1 3.03% 1 3.57% 7 9.59% 2 3.72%
25 2 1.31% 2 1.38% 0 0.00% 0 0.00% 2 2.74% 0 0.11%
26 6 3.92% 6 4.14% 1 3.03% 1 3.57% 6 8.22% 2 3.66%
27 10 6.54% 3 2.07% 6 18.18% 1 3.57% 4 5.48% 2 4.44%
28 6 3.92% 6 4.14% 1 3.03% 1 3.57% 6 8.22% 2 3.66%
29 4 2.61% 4 2.76% 1 3.03% 1 3.57% 4 5.48% 2 3.56%
30 4 2.61% 4 2.76% 0 0.00% 0 0.00% 4 5.48% 0 0.21%
31 3 1.96% 3 2.07% 1 3.03% 1 3.57% 3 4.11% 2 3.51%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.92% 0 6 4.14% 0 4 12.12% 0 7 13.70%
1 0 16 10.46% 0 16 11.03% 0 2 6.06% 0 4 7.54%
2 0 2 1.31% 0 2 1.38% 0 0 0.00% 0 0 0.11%
3 0 13 8.50% 0 13 8.97% 0 0 0.00% 0 0 0.69%
4 0 5 3.27% 0 5 3.45% 0 2 6.06% 0 3 6.96%
5 0 4 2.61% 0 4 2.76% 0 1 3.03% 0 2 3.56%
6 0 2 1.31% 0 2 1.38% 0 0 0.00% 0 0 0.11%
7 0 1 0.65% 0 1 0.69% 0 0 0.00% 0 0 0.05%
8 0 5 3.27% 0 5 3.45% 0 0 0.00% 0 0 0.27%
9 0 5 3.27% 0 5 3.45% 0 1 3.03% 0 2 3.61%
10 0 6 3.92% 0 6 4.14% 0 1 3.03% 0 2 3.66%
11 0 7 4.58% 0 7 4.83% 0 3 9.09% 0 5 10.41%
12 0 2 1.31% 0 2 1.38% 0 0 0.00% 0 0 0.11%
13 0 7 4.58% 0 6 4.14% 0 2 6.06% 0 4 8.00%
14 0 7 4.58% 0 7 4.83% 0 2 6.06% 0 3 7.06%
15 0 11 7.19% 0 11 7.59% 0 2 6.06% 0 3 7.28%
16 0 5 3.27% 0 5 3.45% 0 0 0.00% 0 0 0.27%
17 0 5 3.27% 0 5 3.45% 0 0 0.00% 0 0 0.27%
18 0 13 8.50% 0 13 8.97% 0 0 0.00% 0 0 0.69%
19 0 10 6.54% 0 10 6.90% 0 2 6.06% 0 3 7.31%
20 0 5 3.27% 0 5 3.45% 0 3 9.09% 0 3 6.90%
21 0 10 6.54% 0 3 2.07% 0 7 21.21% 0 4 7.78%
22 0 4 2.61% 0 4 2.76% 0 1 3.03% 0 2 3.56%
23 0 2 1.31% 0 2 1.38% 0 0 0.00% 0 0 0.11%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 117 76.47% 3 6.24% /robots.txt
2 25 16.34% 39 81.56% /
3 2 1.31% 3 6.96% /jg/dir/reach/

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 25 16.34% 39 81.56% /
2 2 1.31% 3 6.96% /jg/dir/reach/
3 117 76.47% 3 6.24% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25 16.34% 25 92.59% /
2 2 1.31% 2 7.41% /jg/dir/reach/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25 16.34% 25 92.59% /
2 2 1.31% 2 7.41% /jg/dir/reach/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 24 15.69% 24 16.55% 1 1.28% 0 0.00% crawl-14c.cuil.com
2 19 12.42% 19 13.10% 0 1.01% 0 0.00% crawl02.exabot.com
3 8 5.23% 8 5.52% 0 0.43% 0 0.00% jyxo-crawler3.streaming.cesnet.cz
4 7 4.58% 0 0.00% 2 4.28% 1 3.57% securedservers.com
5 5 3.27% 5 3.45% 0 0.27% 0 0.00% b3091336.crawl.yahoo.net
6 3 1.96% 3 2.07% 0 0.16% 0 0.00% b3091198.crawl.yahoo.net
7 3 1.96% 2 1.38% 2 4.44% 1 3.57% dwp.esri.com
8 3 1.96% 3 2.07% 0 0.16% 0 0.00% msnbot-207-46-204-235.search.msn.com
9 3 1.96% 3 2.07% 0 0.16% 0 0.00% spider52.yandex.ru
10 3 1.96% 3 2.07% 5 10.20% 3 10.71% static-208-80-193-34.as13448.com
11 3 1.96% 3 2.07% 5 10.20% 3 10.71% static-208-80-193-35.as13448.com
12 2 1.31% 2 1.38% 2 3.45% 1 3.57% 64.56.67.154
13 2 1.31% 2 1.38% 0 0.11% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
14 2 1.31% 2 1.38% 0 0.11% 0 0.00% msnbot-207-46-13-134.search.msn.com
15 2 1.31% 2 1.38% 0 0.11% 0 0.00% msnbot-207-46-199-55.search.msn.com
16 2 1.31% 2 1.38% 0 0.11% 0 0.00% msnbot-207-46-204-197.search.msn.com
17 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-27.as13448.com
18 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-28.as13448.com
19 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-37.as13448.com
20 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-38.as13448.com
21 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-41.as13448.com
22 1 0.65% 1 0.69% 0 0.05% 0 0.00% b3091270.crawl.yahoo.net
23 1 0.65% 1 0.69% 0 0.05% 0 0.00% crawl-66-249-65-249.googlebot.com
24 1 0.65% 1 0.69% 0 0.05% 0 0.00% crawl7.dotnetdotcom.org
25 1 0.65% 1 0.69% 2 3.40% 1 3.57% ec2-184-73-34-221.compute-1.amazonaws.com
26 1 0.65% 1 0.69% 2 3.40% 1 3.57% ec2-184-73-51-250.compute-1.amazonaws.com
27 1 0.65% 1 0.69% 2 3.40% 1 3.57% ec2-75-101-203-73.compute-1.amazonaws.com
28 1 0.65% 1 0.69% 0 0.05% 0 0.00% h-96-129.scoutjet.com
29 1 0.65% 1 0.69% 0 0.00% 1 3.57% indesit.netcraft.com
30 1 0.65% 1 0.69% 0 0.05% 0 0.00% msnbot-207-46-13-137.search.msn.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.96% 3 2.07% 5 10.20% 3 10.71% static-208-80-193-34.as13448.com
2 3 1.96% 3 2.07% 5 10.20% 3 10.71% static-208-80-193-35.as13448.com
3 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-27.as13448.com
4 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-28.as13448.com
5 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-37.as13448.com
6 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-38.as13448.com
7 2 1.31% 2 1.38% 3 6.80% 2 7.14% static-208-80-193-41.as13448.com
8 3 1.96% 2 1.38% 2 4.44% 1 3.57% dwp.esri.com
9 7 4.58% 0 0.00% 2 4.28% 1 3.57% securedservers.com
10 1 0.65% 1 0.69% 2 3.48% 1 3.57% sandbox-t.gsfc.nasa.gov

Usage by Country for March 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 127 83.01% 119 82.07% 44 91.84% US Commercial
2 9 5.88% 9 6.21% 0 0.48% Network
3 8 5.23% 8 5.52% 0 0.43% Czech Republic
4 3 1.96% 3 2.07% 0 0.16% Russian Federation
5 2 1.31% 2 1.38% 2 3.45% Unresolved/Unknown
6 2 1.31% 2 1.38% 0 0.11% Ireland
7 1 0.65% 1 0.69% 2 3.48% US Government
8 1 0.65% 1 0.69% 0 0.05% Non-Profit Organization


Generated by Webalizer Version 2.01