Usage Statistics for usglobec.whoi.edu

Summary Period: February 2021
Generated 28-Feb-2021 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2021
Total Hits 7250
Total Files 6975
Total Pages 4907
Total Visits 1024
Total KBytes 373514
Total Unique Sites 679
Total Unique URLs 787
. Avg Max
Hits per Hour 10 348
Hits per Day 258 730
Files per Day 249 721
Pages per Day 175 386
Visits per Day 36 49
KBytes per Day 13340 86969
Hits by Response Code
Undefined response code 1
Code 200 - OK 6975
Code 301 - Moved Permanently 2
Code 304 - Not Modified 68
Code 404 - Not Found 204

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 186 2.57% 185 2.65% 75 1.53% 32 3.12% 46 6.77% 3787 1.01%
2 131 1.81% 104 1.49% 45 0.92% 28 2.73% 30 4.42% 744 0.20%
3 319 4.40% 309 4.43% 254 5.18% 34 3.32% 36 5.30% 1731 0.46%
4 262 3.61% 257 3.68% 176 3.59% 39 3.81% 35 5.15% 3372 0.90%
5 297 4.10% 292 4.19% 270 5.50% 45 4.39% 44 6.48% 1305 0.35%
6 138 1.90% 124 1.78% 86 1.75% 43 4.20% 47 6.92% 47630 12.75%
7 305 4.21% 261 3.74% 149 3.04% 46 4.49% 55 8.10% 2514 0.67%
8 169 2.33% 167 2.39% 146 2.98% 27 2.64% 32 4.71% 1691 0.45%
9 131 1.81% 127 1.82% 94 1.92% 43 4.20% 51 7.51% 3145 0.84%
10 106 1.46% 97 1.39% 78 1.59% 30 2.93% 36 5.30% 1208 0.32%
11 272 3.75% 263 3.77% 168 3.42% 39 3.81% 42 6.19% 1717 0.46%
12 318 4.39% 310 4.44% 257 5.24% 41 4.00% 55 8.10% 2284 0.61%
13 113 1.56% 111 1.59% 63 1.28% 38 3.71% 49 7.22% 873 0.23%
14 180 2.48% 179 2.57% 90 1.83% 32 3.12% 38 5.60% 1848 0.49%
15 216 2.98% 210 3.01% 186 3.79% 42 4.10% 52 7.66% 5464 1.46%
16 144 1.99% 139 1.99% 114 2.32% 34 3.32% 44 6.48% 2186 0.59%
17 284 3.92% 275 3.94% 169 3.44% 37 3.61% 51 7.51% 4474 1.20%
18 284 3.92% 271 3.89% 223 4.54% 47 4.59% 53 7.81% 8280 2.22%
19 185 2.55% 171 2.45% 117 2.38% 49 4.79% 45 6.63% 1185 0.32%
20 39 0.54% 37 0.53% 27 0.55% 16 1.56% 22 3.24% 229 0.06%
21 230 3.17% 220 3.15% 154 3.14% 36 3.52% 45 6.63% 1962 0.53%
22 427 5.89% 418 5.99% 386 7.87% 41 4.00% 50 7.36% 5352 1.43%
23 367 5.06% 355 5.09% 129 2.63% 42 4.10% 51 7.51% 7477 2.00%
24 301 4.15% 293 4.20% 209 4.26% 41 4.00% 39 5.74% 2873 0.77%
25 730 10.07% 721 10.34% 375 7.64% 46 4.49% 48 7.07% 55846 14.95%
26 340 4.69% 329 4.72% 265 5.40% 40 3.91% 38 5.60% 86969 23.28%
27 458 6.32% 438 6.28% 351 7.15% 25 2.44% 28 4.12% 34655 9.28%
28 318 4.39% 312 4.47% 251 5.12% 13 1.27% 16 2.36% 82714 22.14%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 0.94% 2 64 0.92% 1 29 0.59% 81 2278 0.61%
1 2 80 1.10% 2 67 0.96% 1 50 1.02% 14 390 0.10%
2 8 228 3.14% 7 212 3.04% 6 175 3.57% 37 1038 0.28%
3 54 1536 21.19% 52 1467 21.03% 35 986 20.09% 2685 75179 20.13%
4 74 2077 28.65% 73 2049 29.38% 58 1645 33.52% 6421 179793 48.14%
5 8 250 3.45% 8 246 3.53% 3 91 1.85% 81 2259 0.60%
6 6 168 2.32% 5 162 2.32% 4 137 2.79% 33 914 0.24%
7 6 169 2.33% 5 165 2.37% 4 131 2.67% 36 1000 0.27%
8 6 169 2.33% 5 166 2.38% 3 109 2.22% 36 1013 0.27%
9 4 121 1.67% 4 119 1.71% 1 40 0.82% 30 840 0.22%
10 4 114 1.57% 3 108 1.55% 2 69 1.41% 21 575 0.15%
11 4 132 1.82% 4 128 1.84% 1 48 0.98% 33 927 0.25%
12 12 361 4.98% 11 335 4.80% 5 165 3.36% 69 1926 0.52%
13 5 145 2.00% 5 143 2.05% 4 123 2.51% 32 887 0.24%
14 8 243 3.35% 8 239 3.43% 5 160 3.26% 438 12265 3.28%
15 8 233 3.21% 7 207 2.97% 4 117 2.38% 202 5657 1.51%
16 3 89 1.23% 2 75 1.08% 2 75 1.53% 18 504 0.14%
17 8 242 3.34% 8 231 3.31% 5 161 3.28% 40 1131 0.30%
18 2 77 1.06% 2 69 0.99% 1 38 0.77% 21 589 0.16%
19 5 158 2.18% 5 153 2.19% 3 101 2.06% 2901 81218 21.74%
20 2 79 1.09% 2 77 1.10% 2 61 1.24% 18 506 0.14%
21 10 299 4.12% 10 290 4.16% 8 226 4.61% 59 1660 0.44%
22 4 137 1.89% 4 132 1.89% 4 121 2.47% 19 529 0.14%
23 2 75 1.03% 2 71 1.02% 1 49 1.00% 16 434 0.12%

Top 30 of 787 Total URLs
# Hits KBytes URL
1 1487 20.51% 19809 5.30% /
2 966 13.32% 48 0.01% /robots.txt
3 522 7.20% 1663 0.45% /jg/serv/CMarZ/iioe_decapods_new.html4
4 465 6.41% 9710 2.60% /papers.php
5 125 1.72% 567 0.15% /jg/otheropt3/dmoserv3.bco-dmo.org:80/BCO-DMO/Jumbo_Squid/ctd_NH1106.html1
6 73 1.01% 295 0.08% /jg/serv/fleetlink/CF_vemco.brev1
7 64 0.88% 359 0.10% /SpryAssets/SpryMenuBarHorizontal.css
8 61 0.84% 580 0.16% /SpryAssets/SpryMenuBar.js
9 60 0.83% 339 0.09% /contact.html
10 60 0.83% 344 0.09% /more_info.html
11 58 0.80% 348 0.09% /css/twoColElsRtHdr.css
12 57 0.79% 447 0.12% /Scripts/AC_RunActiveContent.js
13 56 0.77% 217 0.06% /css/fleetlink.css
14 54 0.74% 278 0.07% /plots.html
15 53 0.73% 296 0.08% /TheFleet.html
16 53 0.73% 225 0.06% /display_sensors.html
17 53 0.73% 230 0.06% /intro_more.html
18 52 0.72% 197 0.05% /search.html
19 50 0.69% 207 0.06% /how_Fltlnk_works.html
20 32 0.44% 774 0.21% /paper_request.php
21 30 0.41% 138 0.04% /jg/otheropt3/dmoserv3.bco-dmo.org:80/BCO-DMO/Jumbo_Squid/time_at_depth.html1
22 27 0.37% 463 0.12% /jobs.php/ao_archive.php/issues.php/paper_request.php/gaag/glance.php/features/study_areas.php/gaag/glance.php/ao_archive.php/f
23 25 0.34% 23 0.01% /nopp/data_serving/
24 22 0.30% 381 0.10% /workshops.php/data.php/features/results_impacts.php/ao_archive.php/features/results_impacts.php/issues.php/jobs.php/issues.php
25 21 0.29% 66 0.02% /nopp/
26 20 0.28% 45 0.01% /nopp/field_demo/
27 20 0.28% 48 0.01% /nopp/menus/
28 20 0.28% 18 0.00% /nopp/misc/
29 20 0.28% 36 0.01% /nopp/reports/
30 20 0.28% 29 0.01% /nopp/reports/COOA_update_2004/

Top 10 of 787 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 80203 21.47% /Fleetlink2.flv
2 1 0.01% 49335 13.21% /resources/Mayer1910-Medusae_of_the_World/Mayer1910MedusaeoftheWorldVol3-Platescolor.pdf
3 1 0.01% 28613 7.66% /globec-dir/more/moreweb/jpringle/coloumnnb.flc
4 2 0.03% 28164 7.54% /jg/list_via_web.pl//dmoserv3.bco-dmo.org/BCO-DMO/C-DEBI/KN195-03_CTD
5 1 0.01% 24038 6.44% /jg/serv/globec/soglobec/BMP2_ess
6 1487 20.51% 19809 5.30% /
7 2 0.03% 17909 4.79% /jg/serv/globec/gb/ctd_mocness
8 1 0.01% 17672 4.73% /video/MOC_10_007_RHB_replay.avi
9 2 0.03% 16095 4.31% /jg/list_via_web.pl//dmoserv3.bco-dmo.org/BCO-DMO/C-DEBI/KN223_CTD
10 8 0.11% 15586 4.17% /nopp/reports/ST/Bucklin2001_Fleetlink_SeaTechnology.pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1487 20.51% 678 69.33% /
2 465 6.41% 44 4.50% /papers.php
3 53 0.73% 36 3.68% /TheFleet.html
4 32 0.44% 21 2.15% /paper_request.php
5 16 0.22% 9 0.92% /usglobec/papers.php
6 60 0.83% 7 0.72% /contact.html
7 53 0.73% 7 0.72% /intro_more.html
8 60 0.83% 7 0.72% /more_info.html
9 52 0.72% 7 0.72% /search.html
10 53 0.73% 6 0.61% /display_sensors.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1487 20.51% 633 64.99% /
2 465 6.41% 46 4.72% /papers.php
3 60 0.83% 42 4.31% /more_info.html
4 522 7.20% 24 2.46% /jg/serv/CMarZ/iioe_decapods_new.html4
5 32 0.44% 17 1.75% /paper_request.php
6 16 0.22% 9 0.92% /usglobec/papers.php
7 54 0.74% 8 0.82% /plots.html
8 60 0.83% 7 0.72% /contact.html
9 53 0.73% 7 0.72% /display_sensors.html
10 53 0.73% 7 0.72% /intro_more.html

Top 30 of 679 Total Sites
# Hits Files KBytes Visits Hostname
1 1828 25.21% 1828 26.21% 69913 18.72% 59 5.76% gb11
2 851 11.74% 839 12.03% 2724 0.73% 13 1.27% 173-231-59-199.hosted.static.webnx.com
3 270 3.72% 270 3.87% 2228 0.60% 64 6.25% hn.kd.ny.adsl
4 237 3.27% 237 3.40% 3929 1.05% 1 0.10% 194.127.179.224
5 201 2.77% 183 2.62% 830 0.22% 1 0.10% ninja-crawler22.webmeup.com
6 183 2.52% 183 2.62% 3022 0.81% 8 0.78% 91.213.35.135
7 123 1.70% 120 1.72% 27415 7.34% 1 0.10% rt249bb153-37-65.routit.net
8 106 1.46% 106 1.52% 807 0.22% 6 0.59% 27.115.124.38
9 100 1.38% 100 1.43% 783 0.21% 3 0.29% 27.115.124.101
10 73 1.01% 73 1.05% 1171 0.31% 1 0.10% static.108.63.46.78.clients.your-server.de
11 72 0.99% 72 1.03% 46406 12.42% 0 0.00% dmoweb.whoi.edu
12 69 0.95% 69 0.99% 1175 0.31% 1 0.10% linux12.mj12bot.com
13 66 0.91% 66 0.95% 635 0.17% 22 2.15% vds-626988.hosted-by-itldc.com
14 61 0.84% 61 0.87% 1101 0.29% 1 0.10% static.57.151.9.5.clients.your-server.de
15 59 0.81% 55 0.79% 401 0.11% 1 0.10% 112.97.57.7
16 57 0.79% 57 0.82% 549 0.15% 19 1.86% vds-638713.hosted-by-itldc.com
17 54 0.74% 52 0.75% 382 0.10% 1 0.10% c-73-69-133-78.hsd1.ct.comcast.net
18 51 0.70% 51 0.73% 516 0.14% 13 1.27% 46-185-117-92.broadband.kyivstar.net
19 48 0.66% 47 0.67% 210 0.06% 4 0.39% crawl-prod-6.babbar.eu
20 46 0.63% 45 0.65% 1381 0.37% 1 0.10% ninja-crawler18.webmeup.com
21 46 0.63% 45 0.65% 1219 0.33% 1 0.10% pot18.webmeup.com
22 45 0.62% 42 0.60% 252 0.07% 1 0.10% h88-150-241-101.host.redstation.co.uk
23 44 0.61% 43 0.62% 216 0.06% 1 0.10% bardolino.netestate.de
24 41 0.57% 41 0.59% 704 0.19% 1 0.10% vmi212220.contaboserver.net
25 41 0.57% 41 0.59% 395 0.11% 15 1.46% vps1444.hidehost.net
26 40 0.55% 39 0.56% 165 0.04% 1 0.10% static.239.157.216.95.clients.your-server.de
27 36 0.50% 35 0.50% 313 0.08% 1 0.10% wsip-70-184-13-36.ri.ri.cox.net
28 34 0.47% 34 0.49% 167 0.04% 5 0.49% 220.252.243.35.bc.googleusercontent.com
29 31 0.43% 31 0.44% 531 0.14% 1 0.10% ns509853.ip-167-114-100.net
30 30 0.41% 30 0.43% 265 0.07% 1 0.10% dynamic-078-054-132-053.78.54.pool.telefonica.de

Top 10 of 679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.12% 9 0.13% 80286 21.49% 1 0.10% 23.100.232.233
2 1828 25.21% 1828 26.21% 69913 18.72% 59 5.76% gb11
3 1 0.01% 1 0.01% 49335 13.21% 0 0.00% 77-88-5-132.spider.yandex.com
4 72 0.99% 72 1.03% 46406 12.42% 0 0.00% dmoweb.whoi.edu
5 3 0.04% 3 0.04% 28637 7.67% 1 0.10% 216.244.66.243
6 123 1.70% 120 1.72% 27415 7.34% 1 0.10% rt249bb153-37-65.routit.net
7 1 0.01% 1 0.01% 5530 1.48% 0 0.00% baiduspider-116-179-32-97.crawl.baidu.com
8 237 3.27% 237 3.40% 3929 1.05% 1 0.10% 194.127.179.224
9 183 2.52% 183 2.62% 3022 0.81% 8 0.78% 91.213.35.135
10 851 11.74% 839 12.03% 2724 0.73% 13 1.27% 173-231-59-199.hosted.static.webnx.com

Usage by Country for February 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3180 43.86% 3091 44.32% 195647 52.38% unresolved
2 2835 39.10% 2737 39.24% 92972 24.89% commercial (.com)
3 599 8.26% 566 8.11% 32177 8.61% network (.net)
4 276 3.81% 274 3.93% 5164 1.38% Germany
5 72 0.99% 72 1.03% 46406 12.42% US educational (.edu)
6 72 0.99% 42 0.60% 11 0.00% Czech Republic
7 55 0.76% 52 0.75% 239 0.06% European Union
8 45 0.62% 42 0.60% 252 0.07% United Kingdom
9 27 0.37% 26 0.37% 191 0.05% India
10 23 0.32% 12 0.17% 62 0.02% People's Republic of China
11 21 0.29% 21 0.30% 160 0.04% Netherlands
12 20 0.28% 19 0.27% 86 0.02% Russia
13 10 0.14% 10 0.14% 0 0.00% former Soviet Union
14 9 0.12% 9 0.13% 140 0.04% Ukraine
15 3 0.04% 2 0.03% 7 0.00% Singapore
16 1 0.01% 0 0.00% 0 0.00% Hong Kong
17 1 0.01% 0 0.00% 0 0.00% Seychelles
18 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.01