Date | Ship | Cruise Identifier | Cruise Type | Chief Scientist |
---|---|---|---|---|
January 12 - 17, 1997 | Oceanus | OC296 | Mooring | Ron Schlitz |
January 13 - 20, 1997 | Albatross IV | AL9701 | Broad-scale | John Sibunka |
January 13 - 21, 1997 | Endeavor | EN292 | Process - VPR | Cabell Davis |
February 11 - 23, 1997 | Oceanus | OC298 | Broad-scale | Erich Horgan Maureen Taylor |
February 17 - 26, 1997 | Delaware | DE9703 | Process - VPR | Cabell Davis |
March 2 - 12, 1997 | Oceanus | OC299 | Seasoar mapping | Ken Brink Craig Lee |
March 4 - 16, 1997 | Endeavor | EN296 | Zooplankton vital rates measurements | Dian Gifford |
March 16 - 28, 1997 | Oceanus | OC300 | Broad-scale | Peter Wiebe |
April 2 - 17, 1997 | Oceanus | OC301 | Fish vital rates measurements | Greg Lough |
April 7 - 18, 1997 | Endeavor | EN298 | Zooplankton vital rates measurements | Larry Madin |
April 10 - 15, 1997 | Knorr | KN149 | Moorings GLOBEC and COMP | Jim Irish Sandy Williams |
April 19 - May 2, 1997 | Cape Hatteras | CH0697 | Process - VPR | Cabell Davis |
April 22 - May 2, 1997 | Oceanus | OC302 | Broad-scale | Ann Bucklin |
May 6 - 23, 1997 | Oceanus | OC303 | Fish vital rates measurements | Greg Lough |
May 19 - 27, 1997 | Albatross IV | AL9705 | Broad-scale | David Mountain |
May 23 - June 4, 1997 | Endeavor | EN301 | Zooplankton vital rates measurements | Karen Wishner |
June 9 - 22, 1997 | Endeavor | EN302 | Process - VPR | Carin Ashjian |
June 18 - 28, 1997 | Albatross IV | AL9707 | Broad-scale | Jack Green |
June 26 - July 6, 1997 | Endeavor | EN303 | Seasoar mapping | Craig Lee |
August 16 - 27, 1997 | Oceanus | OC311 | Mooring | Ron Schlitz Ken Brink |
October 8 - 17, 1997 | Endeavor | EN307 | Process - GOM | Chuck Greene |
October 21 - 26, 1997 | Endeavor | EN308 | Mooring | Jim Irish |
November 3 - 7, 1997 | Albatross IV | AL9712 | Process | Ron Schlitz |
BIO Cruises | ||||
June 27 - July 4, 1997 | Parizeau | PAR97-025 | Long-term Mooring | Peter Smith BIO, Canada |
COP Cruises | ||||
April 14 - 25, 1997 | Delaware | DE 9704 | Process - Fish
Predators |
Bill Michaels |
April 28 - May 9, 1997 | Delaware | DE 9705 | Process - Fish
Predators |
Bill Michaels |
Other Collaborator Cruises to GOM and Georges Bank | ||||
January 3 - 5, 1997 | Endeavor | EN291 | GOM Moorings | Wendell Brown
UNH |
January 31 - February 2, 1997 | Endeavor | EN294 | GOM Moorings | Wendell Brown
UNH |
May 14 - 15, 1997 | Endeavor | EN300 | GOM Moorings | Wendell Brown
UNH |
October 1 - 5, 1997 | Endeavor | EN306 | GOM Moorings | Wendell Brown UNH |